Chelsea FC

Short name:
CHE
Middle size name:
Chelsea
City:
London

Current form

AHHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
03-02-2025 22:00West Ham West HamH
25-01-2025 19:30Man City Man CityA
20-01-2025 22:00Wolverhampton WolverhamptonH
14-01-2025 21:30Bournemouth BournemouthH
04-01-2025 17:00Crystal Palace Crystal PalaceA

Fixtures

Date Team Location Results
14-02-2025 22:00Brighton BrightonA
22-02-2025 19:30Aston Villa Aston VillaA
25-02-2025 22:15Southampton SouthamptonH
09-03-2025 16:00Leicester LeicesterH
15-03-2025 17:00Arsenal ArsenalA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 1 1 0 0 0 0 0 0 1
161194357 5 3 0 0 0 0 0 0 5
1917149622 1 10 0 0 0 1 0 1 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3434303601 8 21 0 0 2 0 0 1 8
10410 2 0 0 0 0 0 0 0 2
3129258022 3 7 0 0 1 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
7654010 8 12 0 0 0 1 0 9 8
111090410 1 5 0 0 1 0 0 1 1
6219141 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
151196748 5 3 0 0 0 0 0 13 5
142344122 1 2 0 0 0 0 0 1 1
2724207438 6 18 0 0 1 1 0 16 6
00000 0 0 0 0 0 0 0 0 0
6117550 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2213128594 22 5 0 0 0 0 0 11 22
11243692 5 1 0 0 0 0 0 1 5
33292618415 24 11 12 0 0 0 0 17 36
35181676179 8 20 0 0 0 0 2 8 8
00000 0 0 0 0 0 0 0 0 0
316921 0 0 0 0 0 0 0 0 0
3636323901 3 3 0 0 0 0 0 2 3
4112530 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0
7541324 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2322198610 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3732292658 12 2 4 0 0 0 0 15 16
3434306000 0 6 0 0 0 0 0 0 0
10410 0 3 0 0 0 0 0 0 0
1818155104 5 15 1 1 0 0 0 9 6
00000 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
1515129302 1 3 0 0 0 0 0 0 1
33000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1413109218 5 0 0 0 0 0 0 0 5
2314131696 7 10 0 0 0 0 0 11 7
00000 0 0 0 0 0 0 0 0 0
121199111 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1813058 2 1 0 0 0 0 0 4 2
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
161197457 5 3 0 0 0 1 0 1 5
2926227938 2 29 22 3 0 0 0 7 24
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
29221813711 22 11 2 0 0 0 0 7 24
2320180632 2 8 0 0 0 0 1 1 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 1 0
4436000 0 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
612351 0 0 0 0 0 0 0 1 0
00000 5 9 0 0 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
12329392 0 2 0 0 0 0 0 0 0
2320180035 1 8 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8654722 0 2 0 0 0 0 0 0 0
27191786810 0 10 0 0 0 1 0 7 0
24211678311 2 23 0 0 1 0 0 6 2
00000 0 0 0 0 0 0 0 0 0
302330 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2825217139 12 21 0 0 0 0 0 10 12
00000 0 1 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0
3227236757 26 16 2 0 0 0 0 25 28
2516155595 5 29 0 0 0 0 0 13 5
00000 0 0 0 0 0 0 0 0 0
161225151 1 0 0 0 0 0 0 1 1
35332875210 2 17 0 0 0 0 0 5 2
15765586 5 7 0 0 0 0 0 4 5
26211777510 9 17 0 0 0 0 0 12 9
35312809414 23 15 0 0 0 0 0 10 23
12764557 12 5 1 0 0 0 0 5 13
277832205 14 3 0 0 0 0 0 4 14
00000 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
312117811012 9 3 0 0 0 0 0 3 9
211132105 2 6 0 0 0 0 0 2 2
14546696 3 1 0 0 0 0 0 2 3
28231903516 17 12 0 0 0 0 0 8 17
2622191244 10 18 0 0 1 2 1 17 10
711060 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1616143401 0 7 0 0 0 0 0 0 0
26161583105 9 1 1 0 0 0 0 0 10
103210 0 4 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
6117551 5 1 0 0 0 0 0 9 5
24131385113 6 4 0 0 1 0 0 8 6
00000 0 0 0 0 0 0 0 0 0
10547752 0 1 0 0 0 0 0 0 0
34252220916 21 2 0 0 1 0 0 4 21
00000 0 0 0 0 0 0 0 0 0
103110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3228264842 8 15 0 0 0 0 1 4 8
2115128468 14 3 0 0 0 0 0 11 14
129031 1 2 0 0 0 0 0 0 1
2017145034 5 8 0 0 1 0 0 2 5
00000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0
1512118435 2 10 0 0 0 0 0 0 2
32262108617 8 6 4 0 0 0 0 13 12
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

February 06, 2025
Tammy Abraham played a decisive role in AC Milan's victory over Roma in the Coppa Italia quarter-finals, scoring twice in the first half. The English forward, currently on loan at Milan, found the net...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top