Chelsea FC

Short name:
CHE
Middle size name:
Chelsea
City:
London

Current form

HAHAH
WWDWW

Results

Date Team Location Results
30-08-2025 13:30Fulham FulhamH
22-08-2025 21:00West Ham West HamA
17-08-2025 15:00Crystal Palace Crystal PalaceH
25-05-2025 17:00Nottingham Forest Nottingham ForestA
16-05-2025 21:15Man Utd Man UtdH

Fixtures

Date Team Location Results
13-09-2025 21:00Brentford BrentfordA
20-09-2025 18:30Man Utd Man UtdA
27-09-2025 16:00Brighton BrightonH
04-10-2025 18:30Liverpool LiverpoolH
18-10-2025 13:30Nottingham Forest Nottingham ForestA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
11219992 1 1 0 0 0 0 0 0 1
161194357 5 3 0 0 0 0 0 0 5
7367588569 1 10 0 0 0 1 0 1 1
304830 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1151141017015 8 21 0 0 2 0 0 1 8
318851238 2 0 0 0 0 0 0 0 2
3733258044 3 7 0 0 1 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
816657741521 8 12 0 0 0 1 0 9 8
3428224163 1 5 0 0 1 0 0 1 1
11545162 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
733534363827 5 3 0 0 0 0 0 13 5
234566194 1 2 0 0 0 0 0 1 1
166149133601722 6 18 0 0 1 1 0 16 6
11067110 0 0 0 0 0 0 0 0 0
6117550 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1116461254734 22 5 0 0 0 0 0 11 22
3811494279 6 2 0 0 0 0 0 2 6
72672888525 24 14 13 1 0 0 0 19 37
805751552319 8 20 0 0 0 0 2 8 8
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
316921 0 0 0 0 0 0 0 0 0
3636323901 3 3 0 0 0 0 0 2 3
4112530 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0
9648735 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2322198610 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3732292658 12 2 4 0 0 0 0 15 16
8584759011 0 6 0 0 0 0 0 0 0
2820177783 0 3 0 0 0 0 0 0 0
89834449621 9 19 2 1 0 0 0 13 11
219112 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
1615133712 1 3 0 0 0 0 0 0 1
66000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1413109218 5 0 0 0 0 0 0 0 5
774137363628 7 10 0 0 0 0 0 11 7
00000 0 0 0 0 0 0 0 0 0
121199111 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
311901212 3 2 0 0 0 0 0 4 3
318921 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
321712191511 5 3 0 0 0 1 0 1 5
3325301 2 0 0 0 0 0 0 2 2
156139121001744 2 29 22 3 0 0 0 7 24
102110 0 1 0 0 0 0 0 0 0
639531 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1108371872742 22 11 2 0 0 0 0 7 24
3027237634 2 8 0 0 0 0 1 1 2
00000 0 0 0 0 0 0 0 0 0
115901 0 0 0 0 0 0 0 1 0
1191181062011 0 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13223112 0 0 0 0 0 0 0 1 0
5247437051 5 9 0 0 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
12329392 0 2 0 0 0 0 0 0 0
5855189036 3 11 0 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9865815 0 1 0 0 0 0 0 0 0
329312 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10764732 0 2 0 0 0 0 0 0 0
614020462117 0 11 0 0 0 1 0 7 0
928142031122 5 25 0 0 1 0 1 6 5
00000 0 0 0 0 0 0 0 0 0
302330 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
988878701019 12 21 0 0 0 0 0 10 12
00000 0 1 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0
145121107662441 26 16 2 0 0 0 0 25 28
15611199484558 5 29 0 0 0 0 0 13 5
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
161225151 1 0 0 0 0 0 0 1 1
76743235215 3 23 0 0 0 0 0 5 3
552723292824 5 7 0 0 0 0 0 4 5
12911598641430 9 17 0 0 0 0 0 12 9
65592876636 24 17 0 0 0 1 0 10 24
674717012039 12 5 1 0 0 0 0 5 13
622725783524 14 3 0 0 0 0 0 4 14
00000 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
422924421315 9 3 0 0 0 0 0 3 9
38272931110 5 8 0 0 0 0 0 6 5
2011876912 3 1 0 0 0 0 0 2 3
685345241537 17 12 0 0 0 0 0 8 17
14410887773622 10 19 0 0 1 2 1 18 10
711060 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5151179401 0 7 0 0 0 0 0 0 0
32201903127 9 1 1 0 0 0 0 0 10
171199611 0 4 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
592826563121 5 1 0 0 0 0 0 9 5
964548115123 6 4 0 0 1 0 0 8 6
00000 0 0 0 0 0 0 0 0 0
15663693 0 1 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
563732551921 21 2 0 0 1 0 0 4 21
00000 0 0 0 0 0 0 0 0 0
103110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13012010923109 8 15 0 0 0 0 1 4 8
604640471420 14 3 0 0 0 0 0 11 14
241718072 1 4 0 0 0 0 0 1 1
836448661911 6 10 0 0 1 0 0 2 6
81-972 1 1 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0
35311693410 2 11 0 0 0 0 0 0 2
685547121328 8 6 4 0 0 0 0 13 12
9872010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

September 08, 2025
Nicolas Jackson’s move to Bayern Munich has been scrutinised heavily in both Germany and England, and with talks over his future taking over the media, his agent has spoken out. Diomansy Kamara, wh...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top