Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Brighton | 8 | 8 | 664 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
English Premier League 2020-21 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Brighton | 37 | 34 | 3140 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 |
FIFA World Cup Qatar 2022 | Ecuador | 3 | 3 | 270 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Chelsea | 35 | 33 | 2875 | 2 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 3 |
English Premier League 2024-25 | Chelsea | 7 | 7 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Matches
September 21, 2024
Chelsea secured a crucial Premier League victory, leaving West Ham with a third consecutive home loss. The match began swiftly for the visitors as Nicolas Jackson struck within four minutes. West Hamâ...
August 14, 2024
August 04, 2024
April 13, 2024
October 14, 2023
October 06, 2023
August 16, 2023
August 13, 2023
August 09, 2023
August 03, 2023
June 29, 2023
June 25, 2023
February 10, 2023
February 08, 2023
February 08, 2023
February 04, 2023
February 03, 2023