Southampton FC

Short name:
SOU
Middle size name:
Southampton
City:
Southampton

Position

RankPlayedWinsDrawLostsGDPoints
163891217-2039

Current form

AAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
12-05-2019 14:00Huddersfield Town Huddersfield TownH
04-05-2019 14:00West Ham West HamA
27-04-2019 14:00Bournemouth BournemouthH
23-04-2019 18:45Watford WatfordA
20-04-2019 16:30Newcastle NewcastleA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Missed penalty Red card Own Goal Yellow-Red card Assist Total goals
2525225000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212108000 0 0 0 0 0 0 0 0 0
3111020 0 0 0 0 0 0 0 0 0
1816149421 0 4 1 0 0 0 0 2 1
25119811411 0 1 2 1 0 0 0 2 2
24231668118 3 1 4 0 0 0 0 3 7
119000 0 0 0 0 0 0 0 0 0
2419169752 0 4 1 0 0 0 0 0 1
2621194252 1 4 6 0 0 1 0 0 7
2524215111 0 7 0 0 0 0 0 1 0
2323203003 0 2 0 0 0 0 0 0 0
7220952 0 0 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0
12446982 0 0 1 0 0 0 0 0 1
2118161535 0 5 1 0 0 0 0 1 1
1613118532 0 2 1 0 0 0 0 3 1
1717152002 0 0 0 0 0 0 0 1 0
216412 0 1 1 0 0 0 0 1 1
16879085 0 0 0 0 0 0 0 0 0
3836327628 0 3 6 0 0 0 0 4 6
31252140610 0 11 1 0 0 0 0 0 1
3131278202 0 8 4 0 1 0 1 3 4
2424216000 0 8 1 0 0 0 0 0 1
403040 0 0 0 0 0 0 0 0 0
251212251311 0 3 5 0 0 0 0 1 5
319620 0 0 0 0 0 0 0 1 0
291614321313 0 2 3 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0
1313117000 0 2 0 0 0 2 0 0 0
2320176035 0 4 2 0 0 0 1 1 2

November 25, 2024
Liverpool travelled to St Mary’s Stadium, Southampton and were almost put to the sword by the Premier League’s worst side, but escaped by the skin of their teeth thanks to goals from Dominik Szobo...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top