Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 29 | 20 | 1900 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
UEFA Champions League 2021-22 | Man Utd | 7 | 5 | 394 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2022-23 | Man Utd | 26 | 21 | 1699 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
UEFA Europa League 2022-23 | Man Utd | 10 | 6 | 498 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Man Utd | 3 | 0 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Dortmund | 14 | 11 | 953 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
UEFA Champions League 2023-24 | Dortmund | 7 | 7 | 563 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2024-25 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Chelsea | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Matches
September 30, 2024
Jadon Sancho reiterates that "anything is possible" for his new side Chelsea with his new teammate Cole Palmer following the forward sensational start to the new campaign.
Palmer made history in the ...
September 21, 2024
September 15, 2024
August 28, 2024
August 27, 2024
August 07, 2024
July 25, 2024
July 23, 2024
June 02, 2024
May 02, 2024
March 14, 2024
February 27, 2024
January 12, 2024
January 03, 2024
November 15, 2023
October 13, 2023
September 26, 2023
September 16, 2023
September 13, 2023
January 22, 2023
September 20, 2022
September 03, 2022
February 15, 2022
January 26, 2022