Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 27 | 24 | 2074 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
UEFA Champions League 2021-22 | ![]() | 9 | 8 | 679 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
English Premier League 2018-19 | ![]() | 38 | 38 | 3403 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 |
English Premier League 2019-20 | ![]() | 36 | 36 | 3230 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
English Premier League 2020-21 | ![]() | 26 | 24 | 2190 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 |
English Premier League 2022-23 | ![]() | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

August 09, 2022
Chelsea defender Cesar Azpilicueta admits he came close to completing a switch to Barcelona but decided to stay put at ‘home’ because he felt a responsibility.
After much speculation over his fut...
August 05, 2022
December 15, 2021