Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 4 | 1 | 121 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | ![]() | 3 | 0 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2019-20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 14 | 2 | 358 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
UEFA Champions League 2022-23 | ![]() | 4 | 1 | 136 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 33 | 29 | 2618 | 4 | 15 | 13 | 9 | 0 | 0 | 7 | 0 | 0 | 22 | 11 |
Euro Cup 2024 | ![]() | 5 | 0 | 144 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2024-25 | ![]() | 37 | 36 | 90 | 1 | 10 | 11 | 4 | 1 | 0 | 7 | 0 | 0 | 15 | 8 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

June 20, 2025
Manchester United captain Bruno Fernandes has been included in a six-man shortlist for the PFA Players’ Player of the Year accolade. The 30-year-old Portugal international is joined by Liverpool sta...
June 05, 2025
April 26, 2025
April 06, 2025
March 16, 2025
March 09, 2025
March 07, 2025
February 26, 2025
February 15, 2025
February 04, 2025
January 27, 2025
December 01, 2024
September 30, 2024
September 23, 2024
September 21, 2024
August 21, 2024
August 14, 2024
July 15, 2024
July 11, 2024
May 06, 2024
April 19, 2024
April 02, 2024
March 18, 2024
November 13, 2023
November 13, 2023
September 28, 2023
August 07, 2023