Europe
Latest Results
Upcoming Fixtures
League Table
Group A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 12 | DWDWL |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | DLWWL |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | LLDWW |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | WLLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | WDWWL |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | WDWLD |
3 | ![]() | 6 | 1 | 2 | 3 | 5 | LWDLL |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | LLDWL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | WWWDL |
2 | ![]() | 6 | 3 | 0 | 3 | 9 | WWLLD |
3 | ![]() | 6 | 3 | 0 | 3 | 9 | WLLLW |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | LLLLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | WLLWW |
2 | ![]() | 6 | 3 | 1 | 2 | 10 | WWLLW |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | WLLLD |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | DLLLD |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | WDWLD |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | WDWLD |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | LWWDL |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | LLLLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | DWDDL |
2 | ![]() | 6 | 3 | 1 | 2 | 10 | WWDLL |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | WLDDL |
4 | ![]() | 6 | 1 | 2 | 3 | 5 | LLLDD |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | WWWLL |
2 | ![]() | 6 | 3 | 1 | 2 | 10 | LLWDL |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | DDLWL |
4 | ![]() | 6 | 1 | 2 | 3 | 5 | DLWLL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | WLWDL |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | DWWLW |
3 | ![]() | 6 | 1 | 2 | 3 | 5 | WLLDD |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | LLLDL |
Knockout
Transfer to Europa League
Latest Results
Upcoming Fixtures
League Table
Group A
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | DWDDL |
2 | ![]() | 6 | 2 | 2 | 2 | LWLWD |
3 | ![]() | 6 | 2 | 1 | 3 | WLLLW |
4 | ![]() | 6 | 0 | 2 | 4 | LLDLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | DWDLD |
2 | ![]() | 6 | 2 | 3 | 1 | DLWDL |
3 | ![]() | 6 | 2 | 2 | 2 | WLDWL |
4 | ![]() | 6 | 0 | 2 | 4 | LLDLD |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 2 | WLDWW |
2 | ![]() | 6 | 3 | 1 | 2 | WLWDL |
3 | ![]() | 6 | 2 | 2 | 2 | LWDWL |
4 | ![]() | 6 | 2 | 0 | 4 | WLLLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | DWWWD |
2 | ![]() | 6 | 3 | 0 | 3 | LWLLL |
3 | ![]() | 6 | 1 | 3 | 2 | LDWLD |
4 | ![]() | 6 | 1 | 2 | 3 | LDLDW |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | DWDDL |
2 | ![]() | 6 | 2 | 3 | 1 | DWDLD |
3 | ![]() | 6 | 1 | 4 | 1 | DDDLW |
4 | ![]() | 6 | 0 | 2 | 4 | LLDLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | LWDLW |
2 | ![]() | 6 | 3 | 1 | 2 | WWDWL |
3 | ![]() | 6 | 2 | 3 | 1 | LDWWD |
4 | ![]() | 6 | 0 | 2 | 4 | LLLLD |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | WWLLL |
2 | ![]() | 6 | 3 | 1 | 2 | LWDLD |
3 | ![]() | 6 | 3 | 0 | 3 | LWWLW |
4 | ![]() | 6 | 1 | 0 | 5 | LLLLW |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | WDWLL |
2 | ![]() | 6 | 3 | 1 | 2 | WDWLW |
3 | ![]() | 6 | 2 | 0 | 4 | LWLLW |
4 | ![]() | 6 | 1 | 2 | 3 | LLDDL |
Knockout
Preliminary knockout round
Transfer to Europa Conference League
England
Latest Results
05-08-2022 21:00 | ||
06-08-2022 13:30 | ||
06-08-2022 16:00 | ||
06-08-2022 16:00 | ||
06-08-2022 16:00 | ||
06-08-2022 16:00 | ||
06-08-2022 18:30 | ||
07-08-2022 15:00 | ||
07-08-2022 15:00 | ||
07-08-2022 17:30 | ||
Upcoming Fixtures
14-08-2022 15:00 | ||
14-08-2022 17:30 | ||
15-08-2022 21:00 | ||
20-08-2022 13:30 | ||
20-08-2022 16:00 | ||
20-08-2022 16:00 | ||
20-08-2022 16:00 | ||
20-08-2022 16:00 | ||
20-08-2022 18:30 | ||
21-08-2022 15:00 | ||
21-08-2022 15:00 | ||
21-08-2022 17:30 | ||
22-08-2022 21:00 | ||
27-08-2022 13:30 | ||
27-08-2022 16:00 | ||
27-08-2022 16:00 | ||
27-08-2022 16:00 | ||
27-08-2022 16:00 | ||
27-08-2022 16:00 | ||
27-08-2022 18:30 | ||
League Table
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
5 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
6 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
7 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
8 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
9 | ![]() | 2 | 1 | 0 | 1 | 3 | LW??? |
10 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
11 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
12 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
13 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
16 | ![]() | 2 | 0 | 0 | 2 | 0 | LL??? |
17 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
18 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
19 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
20 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
Champions League group stage
Europa League group stage
Relegation to EFL Championship
France
Latest Results
05-08-2022 21:00 | ||
06-08-2022 17:00 | ||
06-08-2022 21:00 | ||
07-08-2022 13:00 | ||
07-08-2022 15:00 | ||
07-08-2022 15:00 | ||
07-08-2022 15:00 | ||
07-08-2022 15:00 | ||
07-08-2022 17:05 | ||
07-08-2022 20:45 | ||
12-08-2022 21:00 | ||
Upcoming Fixtures
14-08-2022 13:00 | ||
14-08-2022 15:00 | ||
14-08-2022 15:00 | ||
14-08-2022 15:00 | ||
14-08-2022 15:00 | ||
14-08-2022 17:05 | ||
14-08-2022 20:45 | ||
19-08-2022 21:00 | ||
20-08-2022 17:00 | ||
20-08-2022 21:00 | ||
21-08-2022 13:00 | ||
21-08-2022 15:00 | ||
21-08-2022 15:00 | ||
21-08-2022 15:00 | ||
21-08-2022 15:00 | ||
21-08-2022 17:05 | ||
21-08-2022 20:45 | ||
26-08-2022 21:00 | ||
27-08-2022 17:00 | ||
27-08-2022 21:00 | ||
League Table
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 4 | WD??? |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
5 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
6 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
7 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
8 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
9 | ![]() | 2 | 0 | 2 | 0 | 2 | DD??? |
10 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
11 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
12 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
16 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
17 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
18 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
19 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
20 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation to Ligue 2
Germany
Latest Results
05-08-2022 20:30 | ||
06-08-2022 15:30 | ||
06-08-2022 15:30 | ||
06-08-2022 15:30 | ||
06-08-2022 15:30 | ||
06-08-2022 15:30 | ||
06-08-2022 18:30 | ||
07-08-2022 15:30 | ||
07-08-2022 17:30 | ||
12-08-2022 20:30 | ||
Upcoming Fixtures
14-08-2022 15:30 | ||
14-08-2022 17:30 | ||
19-08-2022 20:30 | ||
20-08-2022 15:30 | ||
20-08-2022 15:30 | ||
20-08-2022 15:30 | ||
20-08-2022 15:30 | ||
20-08-2022 15:30 | ||
20-08-2022 18:30 | ||
21-08-2022 15:30 | ||
21-08-2022 17:30 | ||
26-08-2022 20:30 | ||
27-08-2022 15:30 | ||
27-08-2022 15:30 | ||
27-08-2022 15:30 | ||
27-08-2022 15:30 | ||
27-08-2022 15:30 | ||
27-08-2022 18:30 | ||
League Table
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | WW??? |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | WD??? |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | WL??? |
5 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
6 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
7 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
8 | ![]() | 2 | 1 | 0 | 1 | 3 | LW??? |
9 | ![]() | 2 | 0 | 2 | 0 | 2 | DD??? |
10 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
11 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
12 | ![]() | 1 | 0 | 1 | 0 | 1 | D???? |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
14 | ![]() | 2 | 0 | 0 | 2 | 0 | LL??? |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
16 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
17 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
18 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation
Italy
Latest Results
Upcoming Fixtures
14-08-2022 18:30 | ||
14-08-2022 18:30 | ||
14-08-2022 20:45 | ||
14-08-2022 20:45 | ||
15-08-2022 18:30 | ||
15-08-2022 20:45 | ||
20-08-2022 18:30 | ||
20-08-2022 18:30 | ||
20-08-2022 20:45 | ||
20-08-2022 20:45 | ||
21-08-2022 18:30 | ||
21-08-2022 18:30 | ||
21-08-2022 20:45 | ||
21-08-2022 20:45 | ||
22-08-2022 18:30 | ||
22-08-2022 20:45 | ||
26-08-2022 18:30 | ||
26-08-2022 20:45 | ||
27-08-2022 18:30 | ||
27-08-2022 18:30 | ||
27-08-2022 20:45 | ||
27-08-2022 20:45 | ||
League Table
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation
Spain
Latest Results
Upcoming Fixtures
14-08-2022 17:30 | ||
14-08-2022 19:30 | ||
14-08-2022 22:00 | ||
15-08-2022 17:30 | ||
15-08-2022 19:30 | ||
15-08-2022 21:30 | ||
19-08-2022 20:00 | ||
19-08-2022 22:00 | ||
20-08-2022 17:30 | ||
20-08-2022 19:30 | ||
20-08-2022 22:00 | ||
21-08-2022 17:30 | ||
21-08-2022 19:30 | ||
21-08-2022 22:00 | ||
22-08-2022 20:00 | ||
22-08-2022 22:00 | ||
26-08-2022 20:00 | ||
26-08-2022 22:00 | ||
27-08-2022 17:30 | ||
27-08-2022 19:30 | ||
27-08-2022 22:00 | ||
League Table
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | W???? |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | ????? |
20 | ![]() | 1 | 0 | 0 | 1 | 0 | L???? |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation