| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2022-23 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2023-24 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2023-24 | Lyon | 7 | 4 | 270 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-25 | Strasbourg | 32 | 29 | 44 | 3 | 12 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 |
| FIFA World Cup Qualifiers UEFA 2026 | Belgium | 2 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-26 | Strasbourg | 27 | 23 | 2046 | 4 | 15 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 |
| FIFA World Cup 2026 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

August 21, 2025
Strasbourg are nearing an agreement worth £13.8m to bring in Brighton attacker Julio Enciso, with the expectation that the 21-year-old will eventually move on to Chelsea following a season in France....





























