Tottenham Hotspur FC

Short name:
TOT
Middle size name:
Tottenham
City:
London

Current form

AAHHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
13-04-2025 15:00Wolverhampton WolverhamptonA
10-04-2025 21:00Frankfurt FrankfurtH
06-04-2025 15:00Southampton SouthamptonH
03-04-2025 21:00Chelsea ChelseaA
16-03-2025 15:30Fulham FulhamA

Fixtures

Date Team Location Results
06-03-2025 22:00AZ AZA
13-03-2025 22:00AZ AZH
17-04-2025 21:00Frankfurt FrankfurtA
21-04-2025 21:00Nottingham Forest Nottingham ForestH
27-04-2025 17:30Liverpool LiverpoolA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
804280 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
44000 0 0 0 0 0 0 0 0 0 0 0
2214082 0 0 0 0 1 0 0 0 0 0 0
9116281 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2928253912 4 24 0 0 0 0 0 0 0 4 4
00000 0 0 0 0 0 0 0 0 0 0 0
32232091915 21 8 0 0 0 0 0 0 0 21 14
908590 0 1 0 0 0 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9330361 1 2 0 0 0 0 0 0 0 1 0
3530277253 10 8 0 0 0 0 0 0 0 10 14
26242027210 1 6 0 0 0 0 0 0 0 1 2
2221184512 7 29 0 0 1 1 2 0 0 7 1
10010 1 0 0 0 0 0 0 0 0 1 0
10310 1 0 0 0 0 0 0 0 0 1 2
2620179866 0 10 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2317162561 3 15 0 0 1 0 0 0 0 3 1
18141267410 23 17 0 0 0 0 0 0 0 23 24
10865823 12 7 2 0 0 0 0 0 0 14 8
00000 0 0 0 0 0 0 0 0 0 0 0
2828243206 2 8 0 0 0 0 1 0 0 2 4
00000 0 0 0 0 0 0 0 0 0 0 0
40340 1 3 0 0 1 0 1 0 0 1 3
2323005 9 0 0 0 1 0 0 0 0 9 7
3126229059 4 13 0 0 0 1 0 0 0 4 2
3535307201 5 20 0 0 1 0 0 0 0 5 3
199971107 7 10 0 0 0 0 1 0 0 7 3
206683143 1 2 0 0 1 0 0 0 0 1 4
1413121410 0 1 0 0 0 0 0 0 0 0 0
20109211010 11 1 0 0 0 0 0 0 0 11 2
706170 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 1
9223372 3 13 0 0 0 0 0 0 0 3 5
3838342000 0 3 0 0 0 0 0 0 0 0 0
3736323311 86 22 20 2 0 0 0 0 0 106 34
199905103 1 20 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
35353020015 97 9 5 2 1 3 0 0 0 102 60
3838342000 0 2 0 0 1 0 0 0 0 0 0
342321091113 1 7 0 0 0 0 0 0 0 1 12
00000 0 0 0 0 0 0 0 0 0 0 0
28262155222 15 11 0 0 0 0 0 0 0 15 19
00000 0 0 0 0 0 0 0 0 0 0 0
30030 0 1 0 0 0 0 0 0 0 0 0
2222192003 2 6 0 0 0 0 1 0 0 2 1
111077315 0 6 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
308630 0 0 0 0 0 0 0 0 0 0 0
121093021 1 4 0 0 0 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
44001 0 0 0 0 0 0 0 0 0 0 0
2726227813 1 2 0 0 1 0 0 0 0 1 3
6437420 0 1 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
25100155 0 5 0 0 1 0 0 0 0 0 3
341917731513 20 11 0 0 0 1 0 0 0 20 14
10210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219832 0 1 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
75023 1 1 2 0 0 0 0 0 0 3 0
15987263 3 3 0 0 0 0 1 0 0 3 6
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
2727234304 3 9 0 0 0 0 0 0 0 3 2
20220 1 0 0 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
10751635 0 1 0 0 0 0 0 0 0 0 0
00000 2 13 0 0 0 0 0 0 0 2 4
00000 0 0 0 0 0 0 0 0 0 0 0
1814134742 1 17 0 0 0 0 0 0 0 1 0
11221192 8 16 0 0 0 0 0 0 0 8 6
3327000 0 1 0 0 0 0 0 0 0 0 0
1513113727 9 8 0 0 0 0 0 0 0 9 17
00000 0 0 0 0 0 0 0 0 0 0 0
3636319903 9 24 0 0 1 0 0 0 0 9 13
9442450 0 4 0 0 0 1 0 0 0 0 0
271210041511 17 7 1 0 0 0 0 0 0 18 8
00000 0 0 0 0 0 0 0 0 0 0 0
1716136616 9 32 0 0 0 0 0 0 0 9 7
00000 0 0 0 0 0 0 0 0 0 0 0
1513105529 2 6 0 0 0 0 0 0 0 2 2
8656422 3 4 0 0 1 0 1 0 0 3 10
2522192239 2 11 0 0 1 0 0 0 0 2 6
254546213 7 6 0 0 0 0 0 0 0 7 5
9648635 6 7 0 0 0 0 0 0 0 6 5
131081538 2 1 0 0 0 0 0 0 0 2 6
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3433292413 3 12 0 0 3 0 0 0 0 3 2
20520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13450992 1 3 0 0 0 0 0 0 0 1 0
303630 0 0 0 0 0 0 0 0 0 0 0
32011 1 1 0 0 0 0 1 0 0 1 0
105054 2 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
23101005136 2 25 0 0 0 1 1 0 0 2 0

April 11, 2025
Tottenham Hotspur were left frustrated in the first leg of their Europa League quarter-final as they drew 1-1 with Eintracht Frankfurt at Tottenham Hotspur Stadium. Head coach Ange Postecoglou blamed ...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top