| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-22 | Sporting | 6 | 6 | 440 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2022-23 | Sporting | 5 | 4 | 391 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| English Premier League 2022-23 | Tottenham | 15 | 13 | 1137 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| UEFA Champions League 2022-23 | Tottenham | 1 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2023-24 | Tottenham | 35 | 35 | 3093 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 |
| English Premier League 2024-25 | Tottenham | 33 | 28 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 |
| UEFA Europa League 2024-25 | Tottenham | 13 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| English Premier League 2025-26 | Tottenham | 34 | 32 | 2799 | 2 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 |
| FIFA World Cup Qualifiers UEFA 2026 | Spain | 5 | 5 | 363 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Tottenham | 9 | 9 | 772 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| FIFA World Cup 2026 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

June 02, 2026
Despite the approaching presidential elections, Real Madrid continues to work actively on plans for the upcoming season and remains focused on strengthening the squad. One of the areas attracting part...
January 21, 2026
August 14, 2025
August 01, 2025
December 29, 2024
September 06, 2023




















































