Liverpool FC

Short name:
LIV
Middle size name:
Liverpool
City:
Liverpool
Venue:

Current form

HHAAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
14-12-2024 17:00Fulham FulhamH
10-12-2024 19:45Girona GironaA
04-12-2024 21:30Newcastle NewcastleA
01-12-2024 18:00Man City Man CityH
27-11-2024 22:00Real Madrid Real MadridH

Fixtures

Date Team Location Results
22-12-2024 18:30Tottenham TottenhamA
26-12-2024 22:00Leicester LeicesterH
29-12-2024 19:15West Ham West HamA
05-01-2025 18:30Man Utd Man UtdH
14-01-2025 22:00Nottingham Forest Nottingham ForestA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
13546485 1 2 0 0 0 0 0 0 0 1 1
00000 0 1 0 0 0 0 0 0 0 0 0
2215501 0 0 0 0 0 0 0 0 0 0 0
17978789 8 1 0 0 1 0 0 0 0 8 3
33312645213 6 15 2 0 0 1 0 0 0 8 7
3636324000 1 4 0 0 1 1 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0 0 0
2929255403 9 21 0 0 0 2 0 0 0 9 56
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 1 0 0 0 0 0 0 0 0 1 1
00000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
21171470411 24 4 0 0 0 0 0 0 0 24 10
00000 1 4 0 0 2 0 0 0 0 1 4
151085356 9 8 0 0 0 1 0 0 0 9 11
184496141 2 1 0 0 0 0 0 0 0 2 0
291917281013 31 17 1 1 0 1 0 0 0 32 14
131198521 1 2 0 0 0 0 0 0 0 1 1
35272374817 48 12 0 0 0 0 1 0 0 48 18
7012670 11 1 0 0 0 0 0 0 0 11 3
33252109813 7 4 0 0 0 0 0 0 0 7 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2926231635 7 37 2 0 0 0 0 0 0 9 8
13434494 2 0 0 0 0 0 0 0 0 2 0
10010 0 0 0 0 0 0 0 0 0 0 0
35322735313 9 4 0 0 0 0 0 0 0 9 0
00000 0 0 0 0 0 0 0 0 0 0 0
6434622 6 6 0 0 0 0 0 0 0 6 12
111199000 4 20 0 0 1 0 1 0 0 4 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30130 0 0 0 0 0 0 0 0 0 0 0
249842155 2 21 5 0 0 0 1 0 0 7 10
00000 0 0 0 0 0 0 0 0 0 0 0
00000 3 3 0 0 0 0 0 0 0 3 0
20720 0 1 0 0 0 0 0 0 0 0 0
8432841 0 21 0 0 0 0 0 0 0 0 5
3131279000 8 14 0 0 2 0 0 0 0 8 5
35292602611 9 9 0 0 0 0 1 0 0 9 19
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13987441 0 8 0 0 0 0 0 0 0 0 14
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
131196227 30 8 0 0 0 0 0 0 0 30 13
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
3530276355 126 8 33 7 0 0 0 0 0 159 78
23141176910 8 6 0 0 0 0 0 0 0 8 7
4110830 0 0 0 0 0 0 0 0 0 0 0
00000 1 2 0 0 0 0 0 0 0 1 1
10710 0 2 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
9980302 0 3 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2010985107 52 5 1 0 0 0 0 0 0 53 30
261211171411 3 5 0 0 0 0 0 0 0 3 2
3432282327 72 15 0 0 0 0 0 0 0 72 17
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11652756 1 3 0 0 0 0 0 0 0 1 0
111176100 4 1 0 0 0 0 0 0 0 4 0
25171538812 3 9 0 0 0 0 0 0 0 3 4
00000 0 0 0 0 0 0 0 0 0 0 0
3232285402 15 30 0 0 0 0 0 0 0 15 66
00000 0 0 0 0 0 0 0 0 0 0 0
216611 0 1 0 0 0 0 0 0 0 0 0
3434306000 20 16 0 0 0 1 0 0 0 20 8
00000 0 0 0 0 0 0 0 0 0 0 0
2920172299 2 11 0 0 0 0 0 0 0 2 0
24111057137 7 4 0 0 0 0 0 0 0 7 5
00000 0 0 0 0 0 0 0 0 0 0 0

December 20, 2024
Juventus are reportedly willing to part ways with their talented attacking midfielder Kenan Yildiz as they prioritize signing Newcastle United's Sandro Tonali in January. The decision comes amid Juven...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top