Paris Saint-Germain

Short name:
PSG
Middle size name:
PSG
City:
Paris

Position

RankPlayedWinsDrawLostsGDPoints
13826845486

Current form

HAHAH
DDDWW

Results

Date Team Location Results
21-05-2022 21:00Metz MetzH
14-05-2022 21:00Montpellier MontpellierA
08-05-2022 20:45Troyes TroyesH
29-04-2022 21:00Strasbourg StrasbourgA
23-04-2022 21:00Lens LensH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow-Red card Assist Penalty Own Goal Red card Missed penalty Total goals
121087722 1 0 0 1 0 0 0 0 0
3228251748 3 4 0 6 0 0 1 0 4
10710 0 0 0 0 0 0 0 0 0
1912109277 2 3 0 2 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
26191661715 3 5 0 7 0 0 0 0 5
20620 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3216612 1 0 0 0 0 0 0 0 0
2722203753 3 5 0 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
506750 0 0 0 1 0 0 1 0 0
10410 0 0 0 0 0 0 0 0 0
311816561312 2 1 0 3 0 0 0 0 1
1717153000 3 0 0 0 0 0 0 0 0
2618163989 4 3 0 1 0 0 0 0 3
10-810 0 0 0 0 0 0 0 0 0
151296139 2 0 0 0 0 0 0 0 0
185539135 0 2 0 2 0 0 0 0 2
9322364 2 0 0 0 0 0 0 0 0
2121188301 0 0 0 0 0 0 1 0 0
35343032110 10 26 0 17 3 0 0 0 29
00000 0 0 0 0 0 0 0 0 0
151083957 3 1 0 2 0 0 0 0 1
2624215322 0 6 0 13 0 0 0 0 6
24231947111 12 1 0 2 0 1 0 0 1
3232286201 5 5 0 0 0 0 0 0 5
25111106144 1 4 0 0 0 0 0 0 4
101010 0 0 0 0 0 0 0 0 0
22221860010 10 10 0 6 3 0 0 1 13
2718165896 3 0 0 1 0 0 0 0 0
202020 1 1 0 0 0 0 0 0 1
3029257914 6 1 0 0 0 0 0 0 1
5322022 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
12880240 2 2 1 0 0 0 0 0 2
102210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27161508115 0 2 0 0 0 0 0 0 2
6112951 1 0 0 0 0 0 0 0 0

July 23, 2024
Manchester United are locked in negotiations with European power house over the transfer of Jadon Sancho, who is about to get the move of his dreams. After a falling out with manager Erik ten Hag, Sa...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top