Arsenal FC

Short name:
ARS
Middle size name:
Arsenal
City:
London

Current form

AAHAA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
30-11-2024 19:30West Ham West HamA
26-11-2024 22:00Sporting SportingA
23-11-2024 17:00Nottingham Forest Nottingham ForestH
10-11-2024 18:30Chelsea ChelseaA
06-11-2024 22:00Inter InterA

Fixtures

Date Team Location Results
04-12-2024 22:15Man Utd Man UtdH
08-12-2024 16:00Fulham FulhamA
11-12-2024 22:00Monaco MonacoH
14-12-2024 17:00Everton EvertonH
21-12-2024 19:30Crystal Palace Crystal PalaceA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
3434306000 0 2 0 0 0 0 0 0 0 0 0
281413271410 4 0 0 0 0 0 0 0 0 4 6
8226361 1 7 0 0 0 0 2 0 0 1 3
1912113073 0 5 0 0 0 0 0 0 0 0 1
352219721315 3 0 0 0 0 0 0 0 0 3 6
00000 0 0 0 0 0 0 0 0 0 0 0
302017871014 35 13 5 1 0 0 0 0 0 40 20
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232288000 6 21 0 0 1 0 0 0 0 6 11
4436000 0 2 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38362996220 47 28 12 1 1 0 0 2 0 59 51
2217101 1 5 0 0 0 0 0 0 0 1 3
3216611 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2116148454 2 4 0 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24181699612 0 5 0 0 0 0 0 0 0 0 5
8114771 1 0 0 0 0 0 0 0 0 1 1
3332291611 3 6 0 0 0 3 0 0 0 3 1
3232288000 0 5 0 0 0 0 0 0 0 0 0
3837323218 7 9 0 0 0 0 1 1 0 7 11
00000 0 0 0 0 0 0 0 0 0 0 0
406740 0 0 0 0 0 0 0 0 0 0 0
218826134 22 9 0 0 0 1 0 0 0 22 5
332119211211 12 1 0 0 0 0 0 0 0 12 9
00000 0 2 0 0 0 0 0 0 0 0 0
10010 1 0 0 0 0 0 0 0 0 1 0
213425184 2 1 1 0 0 1 0 0 0 3 6
217011 0 0 0 0 0 0 0 0 0 0 0
26242074213 18 19 1 0 0 0 0 0 0 19 15
3535309903 17 21 0 0 1 0 1 0 0 17 0
29211885811 38 11 1 0 0 0 2 0 1 39 19
2727238503 16 46 0 0 0 2 0 0 0 16 15
00000 2 13 0 0 1 0 0 0 0 2 7
2519164368 6 2 0 0 0 0 0 0 0 6 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7542722 2 2 0 0 0 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216411 1 3 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
14985453 0 5 1 0 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217111 0 5 0 0 0 0 0 0 0 0 2
37302638712 20 15 1 0 0 0 0 1 0 21 8
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2222192004 4 8 0 0 0 0 0 0 0 4 9
4315013 0 1 0 0 0 0 0 0 0 0 0
1713132841 3 1 0 0 0 0 0 0 0 3 0
2010931109 22 3 0 1 0 0 1 1 0 22 14
00000 0 0 0 0 0 0 0 0 0 0 0
34242377104 3 14 0 0 0 1 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 1 0 0 0 0 0 0 0 0 1 1
36322793412 31 12 3 0 0 0 0 2 0 34 26
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
33232143104 0 15 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24201741410 6 3 0 0 0 0 0 0 0 6 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
64022 1 1 0 0 0 0 0 0 0 1 0
14879960 1 4 0 0 0 0 0 0 0 1 2
00000 0 1 0 0 0 0 0 0 0 0 0
2221186111 1 5 0 0 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205680150 14 5 2 0 0 1 0 0 0 16 9
2213116993 1 2 0 0 0 0 0 0 0 1 1
27262136118 2 7 0 0 0 0 0 0 0 2 4
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 3 0 0 0 0 0 0 0 0 0
7758501 0 0 0 0 0 0 0 0 0 0 0
1412104025 50 8 8 3 1 1 0 0 0 58 12
62042 0 0 0 0 0 0 0 0 0 0 1
101910 4 2 0 0 0 0 0 0 0 4 4
00000 0 0 0 0 0 0 0 0 0 0 0
86024 1 2 0 0 0 0 0 0 0 1 0
15989660 3 8 0 0 1 0 1 0 0 3 1
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219010 0 10 0 0 0 0 0 0 0 0 7
3131261706 2 11 0 0 0 0 0 0 0 2 1
2525219901 3 18 0 0 0 0 0 0 0 3 2
141094046 0 3 0 0 0 0 0 0 0 0 0
2120168314 2 5 0 0 0 0 1 0 0 2 6
2423203416 7 22 0 0 0 0 0 0 0 7 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 5 11 0 0 1 1 0 0 0 5 2
25161407910 1 0 0 0 0 0 0 0 0 1 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 27, 2024
Bukayo Saka was among the five players who found the back of the net during a remarkable evening in the Portuguese capital. Following the emphatic 5-1 victory, Saka couldn't contain his joy as the fi...
September 25, 2024

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top