| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2021-22 | Newcastle | 29 | 24 | 2050 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| English Premier League 2018-19 | Arsenal | 2 | 1 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2019-20 | Arsenal | 29 | 8 | 845 | 21 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| English Premier League 2020-21 | Arsenal | 7 | 2 | 234 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| English Premier League 2020-21 | Newcastle | 14 | 11 | 978 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| English Premier League 2022-23 | Newcastle | 35 | 31 | 2576 | 4 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| English Premier League 2023-24 | Newcastle | 9 | 5 | 420 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2023-24 | Newcastle | 2 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2024-25 | Newcastle | 32 | 11 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| English Premier League 2025-26 | Newcastle | 23 | 9 | 888 | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| UEFA Champions League 2025-26 | Newcastle | 9 | 3 | 310 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Matches

January 29, 2026
Paris St-Germain started strongly at the Parc des Princes, testing Newcastle almost immediately. The hosts were handed a penalty after a VAR check judged the ball had deflected from Bradley Barcola on...







































