Crystal Palace

Short name:
CRY
Middle size name:
Crystal Palace
City:
London

Position

RankPlayedWinsDrawLostsGDPoints
1138111215-945

Current form

HAHAH
WLWDD

Results

Date Team Location Results
28-05-2023 17:30Nottingham Forest Nottingham ForestH
20-05-2023 16:00Fulham FulhamA
13-05-2023 16:00Bournemouth BournemouthH
06-05-2023 16:00Tottenham TottenhamA
29-04-2023 13:30West Ham West HamH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
9653433 2 0 0 0 0 0 0 0 0
34342817016 9 0 0 3 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
9444250 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
38302645815 3 0 9 4 1 0 0 0 10
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
605860 0 0 0 0 0 0 0 0 0
405040 0 0 0 0 0 0 0 0 0
5227830 2 0 1 0 0 0 0 1 1
286747226 3 0 2 0 0 0 0 0 2
34302546419 6 0 3 1 0 0 0 0 3
3333287402 7 2 1 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
2824225442 6 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
38312721714 5 0 4 3 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
185502134 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
303130 0 0 0 0 0 0 0 0 0
3737333001 8 1 1 0 0 0 0 0 1
37312758614 2 0 2 11 0 0 0 0 2
808480 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2219164335 3 0 0 0 0 0 0 0 0
352018131517 3 0 5 2 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
9981000 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3634295226 5 0 0 2 0 0 1 0 0
2727243000 1 0 0 0 0 0 0 0 0
2727229406 5 0 7 2 0 2 0 0 7
267817197 4 0 1 0 0 0 0 0 1

July 22, 2024
According to reports, Arsenal are prepared to make an initial offer for Crystal Palace and England center-back Marc Guehi, which might result in seeing a significant drop in price on the player’s si...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top