Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Position

RankPlayedWinsDrawLostsGDPoints
103815716252

Current form

AHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
28-05-2023 17:30Man Utd Man UtdA
20-05-2023 16:00Crystal Palace Crystal PalaceH
13-05-2023 16:00Southampton SouthamptonA
08-05-2023 16:00Leicester LeicesterH
03-05-2023 21:00Liverpool LiverpoolA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Penalty Missed penalty Red card Yellow-Red card Assist Total goals
2423201719 7 0 10 4 4 0 0 1 14
33332717026 9 0 3 1 0 0 0 6 4
3535308901 8 0 0 0 0 0 0 1 0
3636324000 3 0 0 0 0 0 0 0 0
36292489717 7 0 4 0 0 0 0 1 4
28111095174 3 0 5 0 0 0 0 2 5
6219541 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
205606154 0 0 2 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
37352883219 5 1 3 0 0 0 0 4 3
291310961612 1 0 2 0 0 0 0 3 2
2521201042 2 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
318621 0 0 0 0 0 0 0 0 0
3535311205 14 1 3 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
3129257528 8 0 1 0 0 0 0 5 1
6114051 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3213511 1 0 0 0 0 0 0 0 0
301030 0 0 0 0 0 0 0 0 0
194562153 0 0 4 0 0 0 0 0 4
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
419230 0 0 0 0 0 1 0 0 0
17976588 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0
12440683 1 0 0 0 0 0 0 0 0
501550 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3333289902 2 0 1 0 0 0 0 0 1
336968276 2 0 2 0 0 0 0 0 2
2523208320 4 0 1 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0
27252142219 2 0 5 0 0 0 0 5 5

February 06, 2025
Newcastle United moved a significant step closer to ending their 56-year wait for a major trophy after defeating Arsenal to book their place in the Carabao Cup final. Eddie Howe’s squad, holding a 2...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top