Arsenal FC

Short name:
ARS
Middle size name:
Arsenal
City:
London

Current form

HAHAA
WWWWD

Results

Date Team Location Results
30-05-2026 18:00PSG PSGA
24-05-2026 17:00Crystal Palace Crystal PalaceA
18-05-2026 21:00Burnley BurnleyH
10-05-2026 17:30West Ham West HamA
05-05-2026 21:00Atl. Madrid Atl. MadridH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
8282741000 0 2 0 0 0 0 0 0 0 0 0
281413271410 4 0 0 0 0 0 0 0 0 4 6
55333216224 1 7 0 0 0 0 2 0 0 1 3
31201802117 0 5 0 0 0 0 0 0 0 0 1
352219721315 3 0 0 0 0 0 0 0 0 3 6
00000 0 0 0 0 0 0 0 0 0 0 0
1269181133550 35 13 5 1 0 0 0 0 0 40 20
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
173146115072739 6 22 0 0 1 0 0 0 0 6 14
101100899511 0 2 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2632321762231110 60 33 14 2 1 0 0 2 0 74 58
2623202634 1 5 0 0 0 0 0 0 0 1 3
3216611 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
43282628159 2 4 0 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13440992 0 2 0 0 0 0 0 0 0 0 0
30151546156 0 5 0 0 0 0 0 0 0 0 0
493533111418 0 5 0 0 0 0 0 0 0 0 5
8114771 1 0 0 0 0 0 0 0 0 1 1
5248425245 3 6 0 0 0 3 0 0 0 3 1
143143843000 0 8 0 0 0 0 0 0 0 0 0
1451378324831 20 22 0 0 0 0 1 2 0 20 25
00000 0 0 0 0 0 0 0 0 0 0 0
406740 0 0 0 0 0 0 0 0 0 0 0
453025891524 8 1 0 0 0 0 0 0 1 8 3
1254547488023 22 9 0 0 0 1 0 0 0 22 5
834339694027 12 1 0 0 0 0 0 0 0 12 9
9877010 0 2 0 0 0 0 0 0 0 0 0
44142783013 6 2 0 0 0 0 0 0 0 6 2
431314803010 2 1 1 0 0 1 0 0 0 3 6
217011 0 0 0 0 0 0 0 0 0 0 0
1096147954843 26 22 1 0 0 0 0 0 0 27 16
22721916595814 21 29 0 0 1 0 1 0 1 21 6
234160110697493 51 17 1 0 0 0 2 1 1 52 28
16215713608530 16 46 0 0 0 2 0 0 0 16 15
00000 0 0 0 0 0 0 0 0 0 0 0
58554765311 2 13 0 0 1 0 0 0 0 2 7
2820175489 6 2 0 0 0 0 0 0 0 6 4
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
613918202210 3 4 0 0 0 0 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38111143279 1 3 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
703924363123 0 7 2 0 0 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
837231161128 6 16 0 0 0 0 0 0 0 6 10
967543692128 31 20 2 0 0 0 0 1 0 33 15
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1167665634022 5 8 0 0 0 0 0 0 0 5 9
4315013 0 1 0 0 0 0 0 0 0 0 0
1713132841 3 1 0 0 0 0 0 0 0 3 0
1569757745972 34 8 0 1 0 0 1 1 0 34 31
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
634138862213 3 14 0 0 0 1 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
4214822 1 0 0 0 0 0 0 0 0 1 1
211179128013285 37 15 3 0 0 0 0 2 0 40 40
50453935515 5 8 0 0 0 0 0 0 0 5 3
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 1 0 0 0 0 0 0 0 0 0
57423890158 0 15 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9121281 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
42383190421 6 3 0 0 0 0 0 0 0 6 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
694215432714 15 8 0 0 0 0 1 0 0 15 8
563329812310 1 4 0 0 0 0 0 0 0 1 2
623413052814 1 9 0 0 0 2 0 0 0 1 3
2524213111 1 5 0 0 0 0 0 0 0 1 3
20020 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0
804343433718 14 5 2 0 0 1 0 0 0 16 9
352117361421 5 1 0 0 0 0 0 0 0 5 1
2213116993 1 2 0 0 0 0 0 0 0 1 1
845844142641 3 8 0 0 0 0 0 0 0 3 5
00000 0 0 0 0 0 0 0 0 0 0 0
1414119401 0 3 0 0 0 0 0 0 0 0 0
7758501 0 0 0 0 0 0 0 0 0 0 0
3527248487 1 2 0 0 1 0 0 0 0 1 2
11510392701226 50 8 8 3 1 1 0 0 0 58 12
23100138 0 4 0 1 0 0 0 0 0 0 4
581316444511 4 2 0 0 0 0 0 0 0 4 4
00000 0 0 0 0 0 0 0 0 0 0 0
604221331829 4 12 0 0 1 0 0 0 0 4 5
85656101204 3 8 0 0 1 0 1 0 0 3 1
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
524236821011 0 10 0 0 0 0 0 0 0 0 7
4944386757 2 11 0 0 0 0 0 0 0 2 1
4444389602 3 18 0 0 0 0 0 0 0 3 2
141094046 0 3 0 0 0 0 0 0 0 0 0
784642703216 2 5 0 0 0 0 1 0 0 2 6
14912071002936 9 27 0 0 0 0 0 0 0 9 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
493731461224 15 6 4 0 0 0 0 1 0 19 3
1681671084317 8 14 0 0 1 1 0 0 0 8 2
25161407910 1 0 0 0 0 0 0 0 0 1 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

June 15, 2026
In one of the defining stories of the 2026/27 summer transfer window, Nottingham Forest have sent a strong message to the rest of the Premier League by rejecting Manchester City’s latest offer for E...
September 25, 2024

× Advertisement