Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Position

RankPlayedWinsDrawLostsGDPoints
133813817-647

Current form

HHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
19-05-2024 17:00Luton LutonA
11-05-2024 13:30Man City Man CityH
04-05-2024 16:00Brentford BrentfordA
27-04-2024 16:00Crystal Palace Crystal PalaceH
21-04-2024 17:30Liverpool LiverpoolH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Goal Yellow card Penalty Missed penalty Own Goal Yellow-Red card Assist Total goals
171362161 0 2 2 0 0 0 0 3 2
103211 0 0 0 0 0 0 0 0 0
30252204516 0 5 2 0 0 0 0 2 5
37342640329 0 3 6 0 0 0 0 7 3
00000 0 0 0 0 0 0 0 0 0
3737327105 0 0 6 0 0 2 0 6 0
808180 0 0 0 0 0 0 0 1 0
3838342000 0 0 3 0 0 1 0 0 0
331714241615 0 6 4 0 0 0 0 2 6
2925230640 0 1 5 0 0 0 1 0 1
132306112 0 2 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
606460 0 0 1 0 0 0 0 0 0
261513031110 0 0 6 0 0 0 0 2 0
351616121911 0 4 6 0 0 0 0 6 4
1816142622 0 0 3 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
33312709213 0 4 13 0 0 0 0 1 4
00000 0 0 0 0 0 0 0 0 0
141086845 0 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
107410 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24181470613 1 7 3 0 0 0 0 0 7
26181597811 0 9 1 0 0 0 0 1 9
24131118118 0 1 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1817153111 0 1 3 0 0 0 1 0 1
3429263254 0 1 3 0 0 0 0 3 1
34141474208 0 1 3 0 0 1 0 4 1
2018161621 0 2 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
31242060715 0 2 1 2 0 0 0 2 4

December 03, 2024
Arsenal midfielder Jorginho believes that their advantageous schedule of home games during the festive period could bolster their Premier League title challenge against Liverpool. The Gunners overwhe...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top