FC Bayern München

Short name:
BAY
Middle size name:
Bayern
City:
Munich

Position

RankPlayedWinsDrawLostsGDPoints
13424556077

Current form

AHAHA
WWLDD

Results

Date Team Location Results
14-05-2022 15:30Wolfsburg WolfsburgA
08-05-2022 17:30Stuttgart StuttgartH
30-04-2022 15:30Mainz 05 Mainz 05A
23-04-2022 18:30Dortmund DortmundH
17-04-2022 15:30Arminia Bielefeld Arminia BielefeldA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Total goals
2220174426 0 3 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2524212315 0 1 2 0 1 0 0 0 0
505950 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
14867567 2 1 0 0 0 0 0 0 2
2825221032 1 5 4 0 0 0 0 0 1
201358191 4 2 0 0 0 0 0 0 4
303330 0 0 0 0 0 0 0 0 0
30121454187 5 5 2 0 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
2828247804 3 11 4 0 0 0 0 0 3
13664174 1 0 1 0 0 0 0 0 1
21161367512 6 3 1 0 1 0 0 0 6
19191407011 3 3 0 0 0 0 0 0 3
322219791014 7 7 3 0 0 0 0 0 7
101510 0 0 0 0 0 0 0 0 0
25252041011 0 1 7 0 0 0 0 0 0
4110231 0 0 0 0 0 0 0 0 0
2828251101 0 0 0 0 0 0 0 0 0
9437854 0 0 0 0 0 0 0 0 0
258894177 1 1 0 0 0 0 0 0 1
101210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2819183294 1 2 2 0 0 0 0 0 1
12543574 0 0 1 0 0 0 0 0 0
403540 0 0 0 0 0 0 0 0 0
3434295206 30 5 2 0 0 0 5 0 35
34252191915 14 6 0 0 0 0 0 0 14
6654000 0 0 0 0 0 0 0 0 0
176575113 1 1 4 0 0 0 0 0 1
32322580020 8 17 0 0 0 1 0 0 8
00000 0 0 0 0 0 0 0 0 0

May 09, 2024
Bayern Munich's hopes were dashed in a controversial Champions League semi-final clash against Real Madrid, with manager Thomas Tuchel expressing deep frustration over the decisions made by officials....

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top