FC Bayern München

Short name:
BAY
Middle size name:
Bayern
City:
Munich

Current form

AHAHH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
18-01-2025 16:30Wolfsburg WolfsburgH
15-01-2025 21:30Hoffenheim HoffenheimH
11-01-2025 19:30Borussia M\'gladbach Borussia M'gladbachA
20-12-2024 21:30Leipzig LeipzigH
14-12-2024 16:30Mainz 05 Mainz 05A

Fixtures

Date Team Location Results
22-01-2025 22:00Feyenoord FeyenoordA
25-01-2025 16:30Freiburg FreiburgA
29-01-2025 22:00Slovan Bratislava Slovan BratislavaH
01-02-2025 16:30Holstein Kiel Holstein KielH
07-02-2025 21:30Bremen BremenH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
00000 0 0 0 0 0 0 0 0 0 0 0
00000 3 7 0 0 0 0 0 0 0 3 2
2220174426 5 7 0 0 0 0 0 0 0 5 19
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2524212315 6 11 0 1 0 0 1 0 0 6 3
505950 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7117761 0 1 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
14867567 2 0 0 0 0 0 0 0 0 2 2
4113130 0 0 0 0 0 0 0 0 0 0 0
101610 0 1 0 0 0 0 0 0 0 0 0
2825221032 4 23 0 2 0 0 1 0 0 4 6
1513116522 0 1 0 0 0 0 0 0 0 0 0
201358191 21 1 1 0 0 0 0 0 0 21 6
405240 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 1
3232284405 48 5 0 0 0 17 0 0 0 65 20
00000 0 0 0 0 0 0 0 0 0 0 0
30121454187 41 9 0 0 0 0 0 0 0 41 28
00000 0 0 0 0 0 0 0 0 0 0 0
1511101546 1 4 0 0 0 0 0 0 0 1 5
83052 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
2828247804 10 20 0 1 0 2 1 0 0 12 35
00000 0 0 0 0 0 0 0 0 0 0 0
13664174 1 4 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
21161367512 25 5 0 1 0 0 1 0 0 25 17
29181767116 2 10 0 0 0 0 0 0 0 2 4
19191407011 18 13 0 0 0 0 0 0 0 18 18
00000 0 0 0 0 0 0 0 0 0 0 0
322219791014 41 14 0 0 0 0 0 0 0 41 35
00000 0 0 0 0 0 0 0 0 0 0 0
5116041 1 0 0 0 0 0 0 0 0 1 0
101510 0 0 0 0 0 0 0 0 0 0 0
25252041011 1 10 0 0 0 0 0 0 0 1 1
4110231 0 0 0 0 0 0 0 0 0 0 0
2828251101 0 1 0 0 0 0 0 0 0 0 1
9437854 0 0 0 0 0 0 0 0 0 0 0
258894177 2 6 0 0 0 0 0 0 0 2 2
221399211 14 4 0 0 0 0 0 0 0 14 7
101610 0 0 0 0 0 0 0 0 0 0 0
3127240445 5 10 0 0 0 0 0 0 0 5 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
18140411 9 2 0 0 0 1 0 0 0 10 7
2522197034 3 6 0 0 0 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
176575113 1 5 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
2819183294 1 2 0 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0 0 0
1911107586 1 6 0 0 0 0 0 0 0 1 8
12543574 0 2 0 0 0 0 0 0 0 0 0
403540 0 1 0 0 0 0 0 0 0 0 0
2013119278 5 2 0 0 0 0 0 0 0 5 3
3434295206 40 3 1 0 0 8 0 0 0 48 8
243556213 0 2 0 0 0 0 0 0 0 0 0
2110911 0 2 0 0 0 0 0 0 0 0 1
25181433714 9 2 1 0 0 1 0 0 0 10 6
34252191915 40 2 0 0 0 1 0 0 0 41 19
6654000 0 4 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
32322580020 28 2 0 0 1 0 0 0 0 28 42
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1919171000 0 1 0 0 0 0 0 0 0 0 0

January 11, 2025
Lazio are reportedly finalizing a deal to bring Bayern Munich’s young forward, Arijon Ibrahimović, to Rome. Alfredo Pedullà of Sport Italia claims the Serie A club is in advanced negotiations to s...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top