FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Current form

HAHHA
WDWWW

Results

Date Team Location Results
17-03-2024 22:00Atl. Madrid Atl. MadridA
12-03-2024 22:00Napoli NapoliH
08-03-2024 22:00Mallorca MallorcaH
03-03-2024 22:00Athletic AthleticA
24-02-2024 17:15Getafe GetafeH

Fixtures

Date Team Location Results
30-03-2024 22:00Las Palmas Las PalmasH
10-04-2024 21:00PSG PSGA
14-04-2024 17:30Cádiz CádizA
16-04-2024 21:00PSG PSGH
21-04-2024 17:30Real Madrid Real MadridA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Penalty Yellow card Yellow-Red card Goal Assist Missed penalty Own Goal Shootout scored Total goals Shootout missed
10658045 0 0 4 0 1 0 0 0 0 1 0
11437873 0 0 0 0 0 2 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
5218632 0 0 6 0 1 7 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2322176717 0 0 8 0 1 3 0 1 0 1 0
402240 0 0 0 0 0 0 0 0 0 0 0
10333273 0 0 2 0 12 3 0 0 0 12 0
3326401 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
217814142 0 0 5 0 0 1 0 0 0 0 0
00000 1 0 2 0 1 3 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
319021 0 0 0 0 0 0 0 0 0 0 0
2623204336 1 0 11 1 1 1 0 0 0 1 0
101010 0 0 0 0 0 0 0 0 0 0 0
217791148 0 0 2 0 5 0 0 0 0 5 0
6430223 0 0 1 0 1 0 0 0 0 1 0
1817141817 1 1 11 0 20 10 1 0 0 21 0
287975216 0 0 5 0 2 1 0 0 0 2 0
32302512212 0 0 19 1 7 7 0 0 0 7 0
34282339616 0 0 32 2 6 10 0 0 0 6 0
2725209625 1 0 13 1 2 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
3114020 0 0 0 0 0 0 0 0 0 0 0
4217922 0 0 0 0 0 1 0 0 0 0 0
2212602 0 0 0 0 0 0 0 0 0 0 0
2926236836 0 1 3 0 4 9 1 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
15988661 0 0 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2422187626 0 0 5 0 4 4 0 0 0 4 0
22171290514 0 0 5 0 9 3 0 0 0 9 0
3030264804 0 0 17 1 4 15 0 0 0 4 0
2928242914 0 0 5 0 2 7 0 1 0 2 0
10710 0 0 4 0 4 4 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216640154 0 0 1 0 6 0 0 0 0 6 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 2 0 0 0 0 2 0
3535315000 0 0 5 0 0 0 0 0 0 0 0
24111160133 0 0 3 0 3 0 0 0 0 3 0
4323612 0 0 0 0 2 1 0 0 0 2 0
2820184985 0 4 3 0 9 2 1 0 0 13 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
271211121510 0 0 7 0 2 1 0 0 0 2 0
22107681210 0 0 4 0 0 1 0 0 0 0 0
199891106 0 0 2 0 0 1 0 0 0 0 0
2115141168 0 0 8 0 7 22 0 0 0 7 0
8113771 0 0 1 0 1 0 0 0 0 1 0
10982413 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121088926 0 0 5 0 12 5 0 1 0 12 0
12549975 0 1 1 0 1 0 0 0 0 2 0
17131092413 0 0 0 0 10 1 0 0 0 10 0
362520871123 1 0 12 0 12 19 0 0 0 12 0
00000 0 0 0 0 0 0 0 0 0 0 0
152472130 0 0 0 0 1 0 0 0 0 1 0
3433291115 0 4 8 1 41 16 1 0 0 45 0
3025227053 1 0 19 0 5 2 0 1 0 5 0
119000 0 0 1 0 0 0 0 0 0 0 0
9440054 0 0 8 0 9 6 0 0 0 9 0
2117151648 0 0 3 0 0 3 0 0 0 0 0
4215121 0 0 0 0 1 0 0 0 0 1 0
3636320304 0 0 24 1 2 4 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
9122381 0 0 2 1 2 0 0 0 0 2 0
6218942 0 0 0 0 0 0 0 0 0 0 0

March 26, 2024
Sander Westerveld, who kept goal for Liverpool between 1999 and 2001, is pushing his former teammate to take over from the departing Jürgen Klopp. The most sought-after manager in the world, Xabi Al...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top