Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 25 | 13 | 1233 | 12 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
UEFA Champions League 2021-22 | ![]() | 5 | 3 | 258 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English Premier League 2018-19 | ![]() | 33 | 26 | 2362 | 7 | 15 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 6 |
English Premier League 2019-20 | ![]() | 31 | 31 | 2655 | 0 | 12 | 11 | 6 | 2 | 0 | 3 | 0 | 0 | 17 | 7 |
English Premier League 2020-21 | ![]() | 37 | 33 | 2929 | 4 | 11 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 9 |
English Premier League 2022-23 | ![]() | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches

August 12, 2022
Marcus Rashford has turned up as a target for Paris Saint-Germain, who are looking to add to their strike force. The England international has seen his stock drop in recent seasons, following lacklust...
June 19, 2022
March 14, 2022