Arsenal FC

Short name:
ARS
Middle size name:
Arsenal
City:
London

Current form

AAHAA
LDWWW

Results

Date Team Location Results
17-08-2025 17:30Man Utd Man UtdA
25-05-2025 17:00Southampton SouthamptonA
18-05-2025 17:30Newcastle NewcastleH
11-05-2025 17:30Liverpool LiverpoolA
07-05-2025 21:00PSG PSGA

Fixtures

Date Team Location Results
23-08-2025 18:30Leeds United Leeds UnitedH
31-08-2025 17:30Liverpool LiverpoolA
13-09-2025 13:30Nottingham Forest Nottingham ForestH
21-09-2025 17:30Man City Man CityH
28-09-2025 17:30Newcastle NewcastleA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
8282741000 0 2 0 0 0 0 0 0 0 0 0
281413271410 4 0 0 0 0 0 0 0 0 4 6
55333216224 1 7 0 0 0 0 2 0 0 1 3
31201802117 0 5 0 0 0 0 0 0 0 0 1
352219721315 3 0 0 0 0 0 0 0 0 3 6
00000 0 0 0 0 0 0 0 0 0 0 0
1269181133550 35 13 5 1 0 0 0 0 0 40 20
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
151131102492031 6 21 0 0 1 0 0 0 0 6 12
101100899511 0 2 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
221199147092296 52 30 12 2 1 0 0 2 0 64 51
2623202634 1 5 0 0 0 0 0 0 0 1 3
3216611 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
43282628159 2 4 0 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
493533111418 0 5 0 0 0 0 0 0 0 0 5
8114771 1 0 0 0 0 0 0 0 0 1 1
5248425245 3 6 0 0 0 3 0 0 0 3 1
9393390000 0 8 0 0 0 0 0 0 0 0 0
97924239525 15 15 0 0 0 0 1 1 0 15 18
00000 0 0 0 0 0 0 0 0 0 0 0
406740 0 0 0 0 0 0 0 0 0 0 0
1254547488023 22 9 0 0 0 1 0 0 0 22 5
834339694027 12 1 0 0 0 0 0 0 0 12 9
9877010 0 2 0 0 0 0 0 0 0 0 0
3513132212 6 1 0 0 0 0 0 0 0 6 2
431314803010 2 1 1 0 0 1 0 0 0 3 6
217011 0 0 0 0 0 0 0 0 0 0 0
895742183239 21 20 1 0 0 0 0 0 0 22 16
18417912933511 17 24 0 0 1 0 1 0 0 17 1
19114393594881 44 13 1 0 0 0 2 0 1 45 22
16215713608530 16 46 0 0 0 2 0 0 0 16 15
58554765311 2 13 0 0 1 0 0 0 0 2 7
2820175489 6 2 0 0 0 0 0 0 0 6 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
613918202210 3 4 0 0 0 0 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
38111143279 1 3 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
703924363123 0 7 2 0 0 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4638111819 2 12 0 0 0 0 0 0 0 2 4
796635901320 26 18 1 0 0 0 0 1 0 27 11
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1167665634022 5 8 0 0 0 0 0 0 0 5 9
4315013 0 1 0 0 0 0 0 0 0 0 0
1713132841 3 1 0 0 0 0 0 0 0 3 0
1166831974846 27 6 0 1 0 0 1 1 0 27 21
00000 0 0 0 0 0 0 0 0 0 0 0
634138862213 3 14 0 0 0 1 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4214822 1 0 0 0 0 0 0 0 0 1 1
180159110812172 36 15 3 0 0 0 0 2 0 39 33
119000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 1 0 0 0 0 0 0 0 0 0
57423890158 0 15 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
42383190421 6 3 0 0 0 0 0 0 0 6 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
41267158 9 4 0 0 0 0 1 0 0 9 5
563329812310 1 4 0 0 0 0 0 0 0 1 2
3422181210 1 6 0 0 0 2 0 0 0 1 1
2524213111 1 5 0 0 0 0 0 0 0 1 3
20020 0 0 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0 0 0
804343433718 14 5 2 0 0 1 0 0 0 16 9
103010 0 0 0 0 0 0 0 0 0 0 0
2213116993 1 2 0 0 0 0 0 0 0 1 1
845844142641 3 8 0 0 0 0 0 0 0 3 5
00000 0 0 0 0 0 0 0 0 0 0 0
1414119401 0 3 0 0 0 0 0 0 0 0 0
7758501 0 0 0 0 0 0 0 0 0 0 0
11510392701226 50 8 8 3 1 1 0 0 0 58 12
23100138 0 4 0 1 0 0 0 0 0 0 4
581316444511 4 2 0 0 0 0 0 0 0 4 4
00000 0 0 0 0 0 0 0 0 0 0 0
2816721212 4 7 0 0 0 0 0 0 0 4 2
85656101204 3 8 0 0 1 0 1 0 0 3 1
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
524236821011 0 10 0 0 0 0 0 0 0 0 7
4944386757 2 11 0 0 0 0 0 0 0 2 1
4444389602 3 18 0 0 0 0 0 0 0 3 2
141094046 0 3 0 0 0 0 0 0 0 0 0
784642703216 2 5 0 0 0 0 1 0 0 2 6
14912071002936 9 27 0 0 0 0 0 0 0 9 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116001 0 0 0 0 0 0 0 0 0 0 0
126126720805 7 11 0 0 1 1 0 0 0 7 2
25161407910 1 0 0 0 0 0 0 0 0 1 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

August 19, 2025
Leeds United returned to the Premier League with a victory as Lukas Nmecha’s late penalty secured all three points against Everton at Elland Road. Daniel Farke’s team had been on top for most of ...
September 25, 2024

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top