Aston Villa

Short name:
AVL
Middle size name:
Aston Villa
City:
Birmingham

Current form

HHAAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
21-12-2024 14:30Man City Man CityH
14-12-2024 19:30Nottingham Forest Nottingham ForestA
10-12-2024 22:00Leipzig LeipzigA
07-12-2024 17:00Southampton SouthamptonH
04-12-2024 22:15Brentford BrentfordH

Fixtures

Date Team Location Results
26-12-2024 17:00Newcastle NewcastleA
30-12-2024 21:45Brighton BrightonH
04-01-2025 17:00Leicester LeicesterH
15-01-2025 21:30Everton EvertonA
18-01-2025 19:30Arsenal ArsenalA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1811102672 1 3 0 0 0 0 0 1 1
18141297410 2 5 0 0 1 0 0 3 2
141194736 1 1 0 0 0 0 0 0 1
12119017 3 3 0 0 0 0 0 0 3
9438252 9 7 6 0 0 0 0 5 15
24101238144 1 9 0 0 1 0 0 2 1
9650531 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9121281 9 2 0 0 0 0 0 6 9
1715144621 1 1 0 0 0 0 0 0 1
201520 0 0 0 0 0 0 0 0 0
2421178037 0 13 0 0 0 1 0 2 0
11983021 1 4 0 0 0 0 0 1 1
302330 0 1 0 0 0 0 0 0 0
122294102 0 0 0 0 0 0 0 1 0
1414115603 0 3 0 0 0 0 0 1 0
00000 4 4 0 0 0 0 0 6 4
4426304 0 1 0 0 0 0 0 0 0
30221904815 10 7 3 0 0 0 0 6 13
3220511 0 8 0 0 0 0 0 0 0
3431272339 16 41 4 0 0 1 1 18 20
00000 0 0 0 0 0 0 0 0 0
352219061317 9 2 0 0 0 0 0 8 9
3636324000 0 17 0 0 3 0 0 0 0
2929252503 7 23 0 0 0 1 1 2 7
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
00000 0 7 0 0 0 0 0 2 0
10218882 0 0 0 0 0 0 0 0 0
13216112 0 2 0 0 0 0 0 0 0
404740 0 0 0 0 0 0 0 0 0
3636323401 14 13 0 1 0 0 0 17 14
34292479515 14 14 0 0 1 0 0 12 14
10310 0 3 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
319921 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
120124120 15 10 0 0 0 0 0 0 15
00000 0 0 0 0 0 0 0 0 0
3535309203 18 42 0 0 0 1 0 23 18
6011260 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10433564 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101110 1 0 0 0 0 0 0 1 1
7439631 3 5 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
207688135 1 0 0 0 0 0 0 0 1
177723105 15 15 0 0 0 0 0 17 15
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1616127303 2 18 0 0 1 0 0 9 2
317521 0 1 0 0 0 0 0 0 0
161090365 0 13 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717143603 2 13 0 0 1 0 0 5 2
3838338003 7 31 0 0 1 0 1 7 7
10857925 8 7 0 0 0 0 0 5 8
10335273 0 3 0 0 0 0 0 0 0
372521201222 6 1 0 0 0 0 0 8 6
1411108931 0 3 0 0 0 0 0 0 0
2498071510 2 7 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
3533295525 63 18 4 2 0 0 1 30 67
203520 0 0 0 0 0 0 0 0 0
7553720 0 0 0 0 0 0 0 0 0
2927246422 2 3 0 0 0 0 0 1 2
1212108000 0 1 0 0 0 0 0 0 0
19161337311 6 3 0 0 0 0 0 3 6
119000 0 0 0 0 0 0 0 0 0
24181536612 6 4 0 0 0 0 0 2 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
319221 0 1 0 0 0 0 0 0 0
2020179501 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101010 8 3 0 0 0 0 1 2 8
3635318810 6 30 0 0 2 0 1 9 6
00000 0 0 0 0 0 0 0 0 0
10010 5 3 0 1 0 0 0 1 5
321716181511 3 7 0 1 0 0 0 12 3

December 23, 2024
Manchester City were, once again, embarrassed in the Premier League and it took a 93rd minute goal from Phil Foden to ensure that their goal difference did not worsen after a trip to Birmingham to fac...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top