| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2021-22 | Leicester | 32 | 29 | 2633 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 4 |
| UEFA Europa League 2021-22 | Leicester | 5 | 4 | 366 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| English Premier League 2018-19 | Leicester | 13 | 13 | 1092 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| English Premier League 2019-20 | Leicester | 37 | 32 | 2836 | 5 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| English Premier League 2020-21 | Leicester | 38 | 37 | 3358 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 3 |
| English Premier League 2022-23 | Leicester | 31 | 27 | 2350 | 4 | 11 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 2 |
| FIFA World Cup Qatar 2022 | Belgium | 3 | 1 | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2023-24 | Aston Villa | 32 | 17 | 1618 | 15 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| Euro Cup 2024 | Belgium | 3 | 2 | 150 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| English Premier League 2024-25 | Aston Villa | 36 | 35 | 90 | 1 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 7 |
| UEFA Champions League 2024-25 | Aston Villa | 12 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| FIFA World Cup Qualifiers UEFA 2026 | Belgium | 6 | 4 | 384 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| English Premier League 2025-26 | Aston Villa | 25 | 21 | 1864 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| FIFA World Cup 2026 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

May 21, 2026
Aston Villa produced a commanding display against SC Freiburg to capture the Europa League title and bring a 30-year search for silverware to an end.
Goals from Youri Tielemans and Emi Buendía befor...
January 30, 2026
April 16, 2025
April 10, 2025
April 09, 2025
April 05, 2025
February 20, 2025
February 08, 2023
December 23, 2022
December 22, 2022
September 20, 2022
July 07, 2022






















































