| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2021-22 | Aston Villa | 35 | 35 | 3092 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 4 |
| English Premier League 2019-20 | Aston Villa | 28 | 27 | 2317 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
| English Premier League 2020-21 | Aston Villa | 37 | 37 | 3330 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 5 |
| English Premier League 2022-23 | Aston Villa | 34 | 30 | 2697 | 4 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 |
| English Premier League 2023-24 | Aston Villa | 35 | 35 | 3035 | 0 | 10 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | 4 |
| Euro Cup 2024 | Scotland | 3 | 3 | 233 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| English Premier League 2024-25 | Aston Villa | 34 | 27 | 62 | 7 | 16 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 |
| UEFA Champions League 2024-25 | Aston Villa | 10 | 9 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| English Premier League 2025-26 | Aston Villa | 30 | 28 | 2157 | 2 | 22 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 |
| FIFA World Cup Qualifiers UEFA 2026 | Scotland | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FIFA World Cup 2026 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

May 08, 2026
When Unai Emery arrived at Aston Villa in November 2022, he made his intentions unmistakable by stating he had come to collect silverware. Just over three years later, that objective stands on the bri...
April 16, 2025
December 01, 2024
May 03, 2024
February 24, 2024











































