Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 - 1 | 4 | 7 | WDWWD |
2 | Senegal | 3 | 2 | 0 | 1 | 5 - 4 | 1 | 6 | ?LWWL |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | ??WDL |
4 | Qatar | 3 | 0 | 0 | 3 | 1 - 7 | -6 | 0 | ??LLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 9 - 2 | 7 | 7 | WDWWL |
2 | USA | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 | ?DDWL |
3 | Iran | 3 | 1 | 0 | 2 | 4 - 7 | -3 | 3 | ??LWL |
4 | Wales | 3 | 0 | 1 | 2 | 1 - 6 | -5 | 1 | ??DLL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 5 - 2 | 3 | 6 | WWDWD |
2 | Poland | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | ?DWLL |
3 | Mexico | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 4 | ??DLW |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 | ??WLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6 - 3 | 3 | 6 | LWWWD |
2 | Australia | 3 | 2 | 0 | 1 | 3 - 4 | -1 | 6 | ?LWWL |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 | ??DLW |
4 | Denmark | 3 | 0 | 1 | 2 | 1 - 3 | -2 | 1 | ??DLL |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 4 - 3 | 1 | 6 | ?WLWD |
2 | Spain | 3 | 1 | 1 | 1 | 9 - 3 | 6 | 4 | ?WDLD |
3 | Germany | 3 | 1 | 1 | 1 | 6 - 5 | 1 | 4 | ??LDW |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 - 11 | -8 | 3 | ??LWL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 | WDWLL |
2 | Croatia | 3 | 1 | 2 | 0 | 4 - 1 | 3 | 5 | DDDLW |
3 | Belgium | 3 | 1 | 1 | 1 | 1 - 2 | -1 | 4 | ??WLD |
4 | Canada | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | ??LLL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 3 - 1 | 2 | 6 | WWLWD |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 - 3 | 1 | 6 | ?WLWL |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | ??LDW |
4 | Serbia | 3 | 0 | 1 | 2 | 5 - 8 | -3 | 1 | ??LDL |
Group H
June 14, 2023
Lionel Messi has categorically stated that he has no intention of playing for Argentina in the 2026 World Cup.
The forward, who recently made headlines after his decision to join MLS side Inter Miami...
April 25, 2023
February 27, 2023
February 26, 2023
February 17, 2023
February 12, 2023
February 03, 2023
January 25, 2023
January 19, 2023
January 16, 2023
January 13, 2023
January 11, 2023
January 05, 2023
January 04, 2023
January 03, 2023
December 31, 2022
December 30, 2022
December 30, 2022
December 28, 2022
December 28, 2022
December 27, 2022
December 26, 2022
December 26, 2022
December 25, 2022
December 23, 2022
December 22, 2022
December 22, 2022
December 20, 2022
December 20, 2022
December 19, 2022
December 19, 2022
December 19, 2022
December 18, 2022
December 18, 2022
December 17, 2022
December 16, 2022
December 15, 2022
December 15, 2022
December 14, 2022
December 14, 2022
December 14, 2022
December 13, 2022
December 12, 2022
December 12, 2022
December 12, 2022
December 11, 2022
December 11, 2022
December 11, 2022
December 10, 2022
December 10, 2022
December 10, 2022
December 09, 2022
December 09, 2022
December 09, 2022
December 08, 2022
December 08, 2022
December 07, 2022
December 06, 2022
December 05, 2022
December 05, 2022
December 05, 2022
December 04, 2022
December 04, 2022
December 02, 2022
December 02, 2022
December 01, 2022
December 01, 2022
November 30, 2022
November 30, 2022
November 29, 2022
November 29, 2022
November 21, 2022
November 21, 2022
November 18, 2022
November 18, 2022
November 17, 2022
November 17, 2022
November 16, 2022
November 15, 2022
November 12, 2022
November 11, 2022
November 11, 2022
November 08, 2022
November 07, 2022
November 01, 2022
November 01, 2022
October 20, 2022
October 19, 2022
1/8 Final
1/4 Final
1/2 Final
Third place
Final
Data by Statorium soccer API