Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | 3 - 0 | 3 | 6 | WW??? |
| 2 | Korea Republic | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 | WL??? |
| 3 | Czech Republic | 2 | 0 | 1 | 1 | 2 - 3 | -1 | 1 | LD??? |
| 4 | South Africa | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 | LD??? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2 | 1 | 1 | 0 | 7 - 1 | 6 | 4 | DW??? |
| 2 | Switzerland | 2 | 1 | 1 | 0 | 5 - 2 | 3 | 4 | DW??? |
| 3 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 - 5 | -3 | 1 | DL??? |
| 4 | Qatar | 2 | 0 | 1 | 1 | 1 - 7 | -6 | 1 | DL??? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | 4 - 1 | 3 | 4 | DW??? |
| 2 | Morocco | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 | DW??? |
| 3 | Scotland | 2 | 1 | 0 | 1 | 1 - 1 | 0 | 3 | WL??? |
| 4 | Haiti | 2 | 0 | 0 | 2 | 0 - 4 | -4 | 0 | LL??? |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2 | 2 | 0 | 0 | 6 - 1 | 5 | 6 | WW??? |
| 2 | Australia | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 | WL??? |
| 3 | Paraguay | 2 | 1 | 0 | 1 | 2 - 4 | -2 | 3 | LW??? |
| 4 | Turkey | 2 | 0 | 0 | 2 | 0 - 3 | -3 | 0 | LL??? |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 2 | 0 | 0 | 9 - 2 | 7 | 6 | WW??? |
| 2 | Ivory Coast | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 | WL??? |
| 3 | Ecuador | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 | LD??? |
| 4 | Curaçao | 2 | 0 | 1 | 1 | 1 - 7 | -6 | 1 | LD??? |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | 7 - 3 | 4 | 4 | DW??? |
| 2 | Japan | 2 | 1 | 1 | 0 | 6 - 2 | 4 | 4 | DW??? |
| 3 | Sweden | 2 | 1 | 0 | 1 | 6 - 6 | 0 | 3 | WL??? |
| 4 | Tunisia | 2 | 0 | 0 | 2 | 1 - 9 | -8 | 0 | LL??? |
Group G
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 4 | DW??? |
| 2 | Iran | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 | DD??? |
| 3 | Belgium | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | DD??? |
| 4 | New Zealand | 2 | 0 | 1 | 1 | 3 - 5 | -2 | 1 | DL??? |
Group H
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 1 | 1 | 0 | 4 - 0 | 4 | 4 | DW??? |
| 2 | Uruguay | 2 | 0 | 2 | 0 | 3 - 3 | 0 | 2 | DD??? |
| 3 | Cape Verde | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 | DD??? |
| 4 | Saudi Arabia | 2 | 0 | 1 | 1 | 1 - 5 | -4 | 1 | DL??? |
Group I
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 6 - 1 | 5 | 6 | WW??? |
| 2 | Norway | 2 | 2 | 0 | 0 | 7 - 3 | 4 | 6 | WW??? |
| 3 | Senegal | 2 | 0 | 0 | 2 | 3 - 6 | -3 | 0 | LL??? |
| 4 | Iraq | 2 | 0 | 0 | 2 | 1 - 7 | -6 | 0 | LL??? |
Group J
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 2 | 2 | 0 | 0 | 5 - 0 | 5 | 6 | WW??? |
| 2 | Austria | 2 | 1 | 0 | 1 | 3 - 3 | 0 | 3 | WL??? |
| 3 | Algeria | 2 | 1 | 0 | 1 | 2 - 4 | -2 | 3 | LW??? |
| 4 | Jordan | 2 | 0 | 0 | 2 | 2 - 5 | -3 | 0 | LL??? |
Group K
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 2 | 2 | 0 | 0 | 4 - 1 | 3 | 6 | WW??? |
| 2 | Portugal | 2 | 1 | 1 | 0 | 6 - 1 | 5 | 4 | DW??? |
| 3 | DR Congo | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 | DL??? |
| 4 | Uzbekistan | 2 | 0 | 0 | 2 | 1 - 8 | -7 | 0 | LL??? |
Group L
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 4 | WD??? |
| 2 | Ghana | 2 | 1 | 1 | 0 | 1 - 0 | 1 | 4 | WD??? |
| 3 | Croatia | 2 | 1 | 0 | 1 | 3 - 4 | -1 | 3 | LW??? |
| 4 | Panama | 2 | 0 | 0 | 2 | 0 - 2 | -2 | 0 | LL??? |
Knockout
Possible knockout

June 23, 2026
Argentina claimed a second consecutive victory at the World Cup by defeating Austria 2-0 in their Group J encounter. Lionel Messi was the standout performer, scoring both goals and becoming the outrig...
June 23, 2026
June 22, 2026
June 20, 2026
June 16, 2026
June 16, 2026
June 13, 2026
June 12, 2026
Data by Statorium soccer API















































