Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | Benfica | 10 | 6 | 615 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
English Premier League 2022-23 | Liverpool | 29 | 19 | 1728 | 10 | 13 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 3 |
UEFA Champions League 2022-23 | Liverpool | 8 | 5 | 400 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
FIFA World Cup Qatar 2022 | Uruguay | 3 | 3 | 242 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Liverpool | 36 | 22 | 2046 | 14 | 13 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 11 | 8 |
UEFA Europa League 2023-24 | Liverpool | 10 | 6 | 461 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
English Premier League 2024-25 | Liverpool | 12 | 6 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
UEFA Champions League 2024-25 | Liverpool | 6 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches
July 12, 2024
June 29, 2024
May 31, 2024
May 08, 2024
January 29, 2024
January 22, 2024
October 30, 2023
September 09, 2023
September 05, 2023
March 06, 2023
February 25, 2023
February 03, 2023
January 29, 2023
December 24, 2022
November 19, 2022
November 06, 2022
November 01, 2022
August 17, 2022