Season Analytics
Averages Analytics
2.1 | ![]() | 2.1 |
53.3 | Possession | 49.9 |
Goals Scored | 1 | 2.4 |
Goals Conceded | 1.2 | 0.9 |
TOTAL | 2.2 | 3.3 |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array |
01-02-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
29-12-2024 | ![]() | Array | |||
22-12-2024 | ![]() | Array |
2.1 | ![]() | 2.1 |
53.3 | Possession | 49.9 |
4 | ![]() | 2.3 |
43.7 | Possession | 42.1 |
Goals Scored | 1 | 2.4 |
Goals Conceded | 1.2 | 0.9 |
TOTAL | 2.2 | 3.3 |
Goals Scored | 1.3 | 2.7 |
Goals Conceded | 1.1 | 1 |
TOTAL | 2.4 | 3.7 |
Everton Wins 24 Draws Liverpool Wins 6 |
Everton Wins 14 Draws Liverpool Wins 1 |
English Premier League 2023-24 | |||
24-04-2024 | ![]() | ![]() | |
03-09-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
01-12-2021 | ![]() | ![]() | |
17-10-2020 | ![]() | ![]() | |
English Premier League 2021-22 | |||
21-06-2020 | ![]() | ![]() | |
03-03-2019 | ![]() | ![]() |