Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Arsenal | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Arsenal | 32 | 31 | 2835 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | Arsenal | 30 | 30 | 2650 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Arsenal | 35 | 35 | 3150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
English Premier League 2022-23 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Fulham | 36 | 36 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Fulham | 38 | 38 | 3420 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Fulham | 19 | 19 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Matches
September 29, 2024
Following Marc-André ter Stegen’s unfortunate knee injury, which has ruled him out for the remainder of the season, there has been speculation about a possible return for Manuel Neuer to the German...
December 17, 2023
November 04, 2023
August 02, 2022