Season Analytics
Averages Analytics
2.1 | ![]() | 2.3 |
49.5 | Possession | 50.1 |
Goals Scored | 1.4 | 1.5 |
Goals Conceded | 2.2 | 1.3 |
TOTAL | 3.6 | 2.8 |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
20-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
06-01-2025 | ![]() | Array |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
06-01-2025 | ![]() | Array | |||
26-12-2024 | ![]() | Array | |||
14-12-2024 | ![]() | Array |
2.1 | ![]() | 2.3 |
49.5 | Possession | 50.1 |
4.3 | ![]() | 2.3 |
45.8 | Possession | 47.2 |
Goals Scored | 1.4 | 1.5 |
Goals Conceded | 2.2 | 1.3 |
TOTAL | 3.6 | 2.8 |
Goals Scored | 1.3 | 1.5 |
Goals Conceded | 2 | 1.2 |
TOTAL | 3.3 | 2.7 |
Wolverhampton Wins 53 Draws Fulham Wins 1 |
Wolverhampton Wins 31 Draws Fulham Wins 0 |
English Premier League 2024-25 | |||
09-03-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
13-08-2022 | ![]() | ![]() | |
04-10-2020 | ![]() | ![]() | |
English Premier League 2022-23 | |||
04-05-2019 | ![]() | ![]() |