Player statistic
1st half
17' | ![]() | Joachim Andersen | ||
20' | ![]() | Antonee Robinson | ||
Dan Burn | ![]() | 35' | ||
Jacob Murphy | ![]() | 37' | ||
Joelinton | ![]() | 45+3' |
2nd half
61' | ![]() | Raúl Jiménez (Assist: Antonee Robinson) | ||
Sandro Tonali | ![]() | 78' | ||
Anthony Gordon | ![]() | 82' | ||
82' | ![]() | Rodrigo Muniz (Assist: Andreas Pereira) | ||
85' | ![]() | Andreas Pereira | ||
90+2' | ![]() | Bernd Leno |
Match statistic
47
Possession
53
11
Total shots
15
4
Shots on target
4
6
Shots off target
4
1
Blocked shots
7
3
Corners
7
4
Offsides
0
10
Fouls
15

Newcastle
Fulham
