Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 28 | 22 | 2037 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
English Premier League 2018-19 | ![]() | 35 | 22 | 1972 | 13 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
English Premier League 2019-20 | ![]() | 24 | 19 | 1522 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2020-21 | ![]() | 30 | 17 | 1541 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Africa Cup of Nations 2021 | ![]() | 4 | 1 | 165 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 38 | 38 | 3364 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
English Premier League 2023-24 | ![]() | 2 | 2 | 141 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 30 | 25 | 2204 | 5 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
Africa Cup of Nations 2023-24 | ![]() | 7 | 6 | 519 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 38 | 35 | 90 | 3 | 21 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 8 | 8 | 669 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
English Premier League 2025-26 | ![]() | 4 | 4 | 316 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Matches

September 16, 2025
Ruben Amorim’s Manchester United endured another tough afternoon at the Etihad, falling to a 3-0 defeat that deepened their poor domestic record under the Portuguese coach. The game highlighted how ...
April 15, 2025
November 01, 2024
September 02, 2023
October 14, 2022
September 10, 2022