Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 28 | 22 | 2037 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
English Premier League 2018-19 | ![]() | 35 | 22 | 1972 | 13 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
English Premier League 2019-20 | ![]() | 24 | 19 | 1522 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2020-21 | ![]() | 30 | 17 | 1541 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Africa Cup of Nations 2021 | ![]() | 4 | 1 | 165 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 38 | 38 | 3364 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
English Premier League 2023-24 | ![]() | 2 | 2 | 141 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 30 | 25 | 2204 | 5 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
Africa Cup of Nations 2023-24 | ![]() | 7 | 6 | 519 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 35 | 33 | 90 | 2 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Matches

April 21, 2025
“Remontada” has been the most used word in football in the last few weeks, and on Sunday, Chelsea fans got the opportunity to use it with respect to their team.
Matchday 33 saw the Blues take the...
April 15, 2025
November 01, 2024
September 02, 2023
October 14, 2022
September 10, 2022