Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 24 | 19 | 1797 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | Man Utd | 3 | 2 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Man Utd | 16 | 12 | 1015 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
English Premier League 2019-20 | Man Utd | 4 | 1 | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Man Utd | 26 | 24 | 2156 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 |
UEFA Europa League 2022-23 | Man Utd | 10 | 8 | 623 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
FIFA World Cup Qatar 2022 | Portugal | 3 | 3 | 259 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English Premier League 2023-24 | Man Utd | 36 | 35 | 3174 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 3 |
UEFA Champions League 2023-24 | Man Utd | 6 | 5 | 462 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Euro Cup 2024 | Portugal | 2 | 2 | 153 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man Utd | 16 | 16 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
UEFA Europa League 2024-25 | Man Utd | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
January 18, 2023
Marcus Rashford is set for a new deal at United with no expected reduction in his fat salary. Other players in the squad are also in line for new contracts as Ten Hag seeks to tie them down.
After sp...