Season Analytics
Averages Analytics
2.1 | ![]() | 2.3 |
53.3 | Possession | 51.3 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.2 | 2.6 |
Head to Head Analytics
Everton Wins 24 Draws Man Utd Wins 7 |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array |
01-02-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
29-12-2024 | ![]() | Array | |||
22-12-2024 | ![]() | Array |
2.1 | ![]() | 2.3 |
53.3 | Possession | 51.3 |
4 | ![]() | 2.4 |
43.7 | Possession | 47.2 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.2 | 2.6 |
Goals Scored | 1.3 | 1 |
Goals Conceded | 1.1 | 1.1 |
TOTAL | 2.4 | 2.1 |
Everton Wins 24 Draws Man Utd Wins 7 |
Everton Wins 21 Draws Man Utd Wins 3 |
English Premier League 2024-25 | |||
26-11-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
09-10-2022 | ![]() | ![]() | |
09-04-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
07-11-2020 | ![]() | ![]() | |
01-03-2020 | ![]() | ![]() | |
English Premier League 2021-22 | |||
21-04-2019 | ![]() | ![]() |