Player statistic
1st half
5' | ![]() | Yankuba Minteh (Assist: Kaoru Mitoma) | ||
21' | ![]() | Carlos Baleba | ||
Bruno Fernandes | ![]() | 23' | ||
43' | ![]() | Yankuba Minteh |
2nd half
60' | ![]() | Kaoru Mitoma (Assist: Yankuba Minteh) | ||
Manuel Ugarte | ![]() | 61' | ||
76' | ![]() | Georginio Rutter | ||
Harry Maguire | ![]() | 90+5' | ||
Leny Yoro | ![]() | 90+8' | ||
90+8' | ![]() | Solly March |
Match statistic
51
Possession
49
10
Total shots
6
1
Shots on target
3
3
Shots off target
1
6
Blocked shots
2
4
Corners
2
3
Offsides
3
13
Fouls
12

Man Utd
Brighton
