Newcastle United FC

Short name:
NEW
Middle size name:
Newcastle
City:
Newcastle

Current form

AHHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
01-02-2025 17:00Fulham FulhamH
25-01-2025 17:00Southampton SouthamptonA
18-01-2025 14:30Bournemouth BournemouthH
15-01-2025 21:30Wolverhampton WolverhamptonH
04-01-2025 14:30Tottenham TottenhamA

Fixtures

Date Team Location Results
15-02-2025 17:00Man City Man CityA
23-02-2025 16:00Nottingham Forest Nottingham ForestH
26-02-2025 22:15Liverpool LiverpoolA
10-03-2025 22:00West Ham West HamA
15-03-2025 17:00Crystal Palace Crystal PalaceH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 1
22171513511 42 5 8 1 0 0 0 0 0 50 9
35312811411 12 7 0 0 0 0 0 0 0 12 18
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
194618151 1 2 0 0 0 0 0 0 0 1 4
154437115 16 15 2 1 0 0 1 0 0 18 15
10410 0 0 0 0 0 0 0 0 0 0 0
37342929315 12 2 0 0 0 0 0 0 0 12 2
00000 0 0 0 0 0 0 0 0 0 0 0
1711103264 18 25 0 0 0 0 0 0 0 18 21
00000 0 0 0 0 0 0 0 0 0 0 0
1816138925 36 14 11 0 0 0 0 0 0 47 11
1715132823 2 0 2 0 0 0 0 0 0 4 0
28151486137 1 4 0 0 0 0 0 0 0 1 3
1312109611 6 9 0 0 0 1 0 0 0 6 1
1616144000 4 20 0 0 1 0 0 0 0 4 3
00000 0 0 0 0 0 0 0 0 0 0 0
111086513 0 2 0 0 0 0 0 0 0 0 0
2928250812 2 9 0 0 1 1 0 0 0 2 2
802980 5 3 0 0 0 0 0 0 0 5 3
00000 0 3 0 0 0 0 0 0 0 0 3
2018163926 1 11 0 0 0 0 0 0 0 1 2
2525216103 16 44 1 0 1 2 0 0 0 17 7
7552121 2 14 0 0 2 0 0 0 0 2 3
1212105501 2 0 0 0 0 0 0 0 0 2 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217794146 11 2 0 0 0 0 0 0 0 11 4
00000 0 0 0 0 0 0 0 0 0 0 0
1412100323 3 20 0 0 0 2 0 0 0 3 6
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
33131455204 14 10 0 0 0 0 0 0 0 14 23
00000 0 0 0 0 0 0 0 0 0 0 0
2622205541 5 24 0 0 2 0 0 0 0 5 1
5426412 0 5 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1915125946 1 13 0 0 0 0 0 0 0 1 6
306830 3 2 0 0 0 0 1 0 0 3 1
1918150116 2 0 0 0 0 0 0 0 0 2 2
00000 0 1 0 0 0 0 0 0 0 0 0
29242050515 14 3 0 1 0 0 0 0 0 14 7
3530255956 22 47 1 0 0 0 0 0 0 23 8
00000 0 0 0 0 0 0 0 0 0 0 0
2422199223 10 17 0 0 0 0 1 0 0 10 7
165586111 2 1 0 0 0 0 0 0 0 2 0
8872000 0 4 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
25141344117 1 1 0 1 0 0 0 0 0 1 1
6543012 4 11 0 0 1 0 0 0 0 4 18
00000 0 0 0 0 0 0 0 0 0 0 0
188776105 1 6 0 0 0 0 0 0 0 1 3
101410 1 1 0 0 0 0 0 0 0 1 4
00000 0 0 0 0 0 0 0 0 0 0 0
1042063 0 2 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2626234000 0 3 0 0 0 0 0 0 0 0 0
1814133341 4 21 1 1 1 0 0 0 0 5 13
1616144001 0 3 0 0 0 0 0 0 0 0 0
9657331 2 1 0 0 0 0 0 0 0 2 0
10010 0 0 0 0 0 0 0 0 0 0 0
301917201114 24 16 0 0 0 0 0 0 0 24 6
2924216554 0 3 0 0 0 0 0 0 0 0 0
12874942 0 2 0 0 0 0 0 0 0 0 0
3737333000 0 8 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3219811 1 7 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
27181471913 2 5 0 0 0 0 1 0 0 2 5
3230260928 11 1 0 0 0 0 0 0 0 11 7
8544034 2 7 0 0 0 0 0 0 0 2 1
2415145793 11 18 0 0 0 1 0 0 0 11 9
1814130244 0 2 0 0 0 0 0 0 0 0 1
3635312812 2 5 0 0 1 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13447292 1 0 0 0 0 1 0 0 0 1 0
26121303144 1 1 0 0 0 0 0 0 0 1 0
90090 0 0 0 0 0 0 0 0 0 0 0
175517124 1 1 0 0 0 0 0 0 0 1 0

February 07, 2025
Liverpool ensured their place in the Carabao Cup final with a commanding performance against Tottenham, overturning a first-leg deficit in front of an electric Anfield crowd. Trailing 1-0 from the op...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top