Juventus FC

Short name:
JUV
Middle size name:
Juventus
City:
Turin

Current form

AHAAA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
01-12-2024 21:45Lecce LecceA
27-11-2024 22:00Aston Villa Aston VillaA
23-11-2024 19:00Milan MilanA
09-11-2024 21:45Torino TorinoH
05-11-2024 22:00Lille LilleA

Fixtures

Date Team Location Results
07-12-2024 19:00Bologna BolognaH
11-12-2024 22:00Man City Man CityH
14-12-2024 21:45Venezia VeneziaH
22-12-2024 21:45Monza MonzaA
29-12-2024 19:00Fiorentina FiorentinaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Assist Total goals
319721 0 1 0 0 0 0 0 0 0
32282294411 16 26 0 0 0 0 0 10 16
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
28171771114 2 10 0 0 1 0 1 3 2
00000 0 0 0 0 0 0 0 0 0
35262310919 10 5 0 1 0 0 0 7 11
34282390624 4 12 0 0 0 0 0 4 4
261514141111 6 1 0 2 1 0 0 7 8
26171524912 13 5 1 0 1 1 0 2 13
201195896 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3030264006 7 19 0 0 0 0 0 1 7
104410 0 0 0 0 0 0 0 0 0
10337572 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
103110 0 1 0 0 0 0 0 0 0
11878831 2 4 0 0 0 0 0 0 2
2222189502 5 26 1 0 0 0 0 7 5
101210 0 0 0 0 0 0 0 0 0
205758153 2 2 0 0 0 0 0 3 2
9659632 1 1 0 0 0 0 0 1 1
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
72051 0 1 0 0 0 0 0 0 0
1512107836 38 13 1 9 0 3 0 10 47
00000 0 0 0 0 0 0 0 0 0
3316103 0 0 0 0 0 0 0 0 0
6432123 1 7 0 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0
281614781213 1 5 0 0 0 0 0 5 1
141186838 15 5 0 1 0 0 0 10 16
1816144620 6 15 0 0 0 0 2 0 6
37332586421 3 5 0 0 0 0 0 14 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
95042 2 3 1 0 0 0 0 4 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2217144555 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
31021 0 0 0 0 0 0 0 0 0
10911 0 1 0 0 0 0 0 0 0
76013 0 1 0 0 0 0 0 0 0
33282495510 5 18 0 0 1 0 0 8 5
803581 0 0 0 0 0 0 0 0 0
279944189 6 3 0 0 0 0 0 2 6
128046 0 2 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
258964175 1 8 0 0 1 0 0 1 1
2422200421 4 3 0 3 0 1 1 1 7
10610 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
18151115311 0 6 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3123215888 4 27 0 0 0 0 0 10 4
00000 0 0 0 0 0 0 0 0 0
407140 0 1 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
20320 1 0 0 0 0 0 0 0 1
3129268421 3 5 1 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
2013116674 1 2 0 0 0 0 0 3 1
5540601 0 2 0 0 0 0 0 0 0
1010000 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
321210902011 13 13 0 0 1 0 0 1 13
43012 1 0 0 0 0 0 0 1 1
00000 3 9 0 0 0 0 0 6 3
302330 0 1 0 0 0 0 0 0 0
128046 2 2 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
6110751 0 1 0 0 0 0 0 1 0
29262076315 10 2 0 3 0 1 0 7 13
1110011 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1913115768 0 1 0 0 0 0 0 3 0
121307111 2 3 0 0 0 0 0 4 2
94053 1 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
108021 0 3 0 0 0 0 0 2 0
101610 0 0 0 0 0 0 0 0 0
30121246189 4 6 0 0 0 0 0 2 4
10210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2115136966 8 9 0 0 0 0 0 10 8
3333297000 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

November 21, 2024
Goalkeeping legend Gianluigi Buffon has named Brazilian football superstar Neymar Jr as the best player he has ever played with or against. “I’ve played with Zidane, Ronaldo, Messi, Cristiano, an...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top