Brighton & Hove Albion

Short name:
BRH
Middle size name:
Brighton
City:
Brighton

Current form

HAHAH
WWDLW

Results

Date Team Location Results
31-08-2025 15:00Man City Man CityH
24-08-2025 15:00Everton EvertonA
16-08-2025 16:00Fulham FulhamH
25-05-2025 17:00Tottenham TottenhamA
19-05-2025 21:00Liverpool LiverpoolH

Fixtures

Date Team Location Results
13-09-2025 16:00Bournemouth BournemouthA
20-09-2025 16:00Tottenham TottenhamH
27-09-2025 16:00Chelsea ChelseaA
05-10-2025 15:00Wolverhampton WolverhamptonA
18-10-2025 16:00Newcastle NewcastleH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
452422052123 5 0 0 0 0 0 0 0 0 5 2
31252143610 2 2 0 0 0 0 1 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
956047353544 3 7 0 0 0 0 0 0 0 3 4
13912398461617 6 18 0 0 3 0 0 0 0 6 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
987064702820 8 13 8 1 1 0 0 0 0 16 5
502118442918 2 5 0 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
9016090 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
257876186 4 2 0 0 0 0 0 0 0 4 1
30181855127 2 4 0 0 0 1 0 0 0 2 6
6363243000 0 10 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3636319704 0 4 0 0 0 0 1 0 0 0 0
503550 0 1 0 0 0 0 0 0 0 0 0
18993392 1 4 0 0 0 0 0 0 0 1 1
39282627114 0 5 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
543832461622 0 9 0 0 0 1 0 0 0 0 2
24840168 2 0 0 0 0 0 0 0 0 2 4
1414113605 0 2 0 0 0 0 0 0 0 0 1
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
704915542126 3 14 0 0 0 0 1 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6357507266 1 14 0 0 0 1 0 0 0 1 2
7468596467 2 14 0 0 1 0 0 0 0 2 0
14610371074364 34 10 1 2 0 0 0 0 0 35 12
4436000 0 0 0 0 0 0 0 0 0 0 0
72645591811 2 6 0 0 0 0 0 0 0 2 3
226618166 5 2 0 0 1 0 0 0 0 5 0
10010 0 0 0 0 0 0 0 0 0 0 0
205106155 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
24141208109 2 2 0 0 0 0 0 0 0 2 5
672825413923 13 3 0 0 0 0 0 0 0 13 2
8436044 0 2 0 0 0 0 0 0 0 0 0
452521472023 4 9 0 0 0 0 0 0 0 4 2
854434 1 3 0 0 0 0 0 0 0 1 0
2691006178 4 5 0 0 0 1 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0 0
2619185970 0 0 0 0 0 0 0 0 0 0 0
3020971017 5 2 0 0 0 0 0 0 0 5 3
613732982419 10 5 4 0 0 0 0 0 0 14 2
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
43312053129 0 9 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
433312311017 8 7 0 0 0 0 0 0 0 8 3
00000 0 0 0 0 0 0 0 0 0 0 0
603229552819 0 4 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
26171070916 0 4 1 0 0 0 0 0 0 1 2
8072364484 1 19 0 0 0 0 1 0 0 1 1
4040351000 0 2 0 0 1 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
152220132 0 1 0 0 0 0 0 0 0 0 1
644725621724 12 8 13 1 0 2 0 0 0 25 9
00000 0 0 0 0 0 0 0 0 0 0 0
14812494922430 4 27 0 0 0 0 0 0 0 4 4
16980275 0 1 0 0 0 0 0 0 0 0 1
10210 0 0 0 0 0 0 0 0 0 0 0
451612862916 4 3 0 0 0 0 0 0 0 4 4
29131336166 2 1 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
977646672128 21 8 0 0 0 0 0 0 0 21 16
00000 0 0 0 0 0 0 0 0 0 0 0
11610087711649 24 5 1 0 0 0 0 0 0 25 13
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8559130 1 2 0 0 0 0 0 0 0 1 0
1713121842 0 1 0 0 0 0 0 0 0 0 1
2382361904329 15 39 0 0 3 4 1 0 0 15 5
00000 0 0 0 0 0 0 0 0 0 0 0
13863357 0 1 0 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3535309203 1 6 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
316221 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
52474069510 0 9 0 0 0 0 0 0 0 0 2
8383747000 0 3 0 0 0 0 0 0 0 0 0
2712265156 1 7 0 0 0 0 0 0 0 1 5
00000 0 0 0 0 0 0 0 0 0 0 0
23131781012 1 1 2 0 1 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
3324701 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4542380438 2 12 0 0 0 0 0 0 0 2 2
1028475641827 21 11 5 3 0 1 0 0 0 26 7
00000 0 0 0 0 0 0 0 0 0 0 0
6114951 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
198176152892251 19 23 5 3 2 0 0 0 0 24 38
3110221 0 0 0 0 0 0 0 0 0 0 1
877440821323 4 16 0 0 1 0 0 0 0 4 10
10410 0 0 0 0 0 0 0 0 0 0 0
8787783000 0 8 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
72625814100 7 13 0 0 0 1 0 0 0 7 1
694328062627 9 3 0 0 0 0 0 0 0 9 5
155118104433753 13 9 0 0 0 0 0 0 0 13 16
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
422724371513 1 3 0 0 0 0 0 0 0 1 0
1076046644734 3 15 0 0 0 0 1 0 0 3 9
202320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6330531 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
35232941219 6 6 0 0 0 0 0 0 0 6 4
41252521616 2 3 0 0 0 0 0 0 0 2 1
1129282662028 3 27 0 0 0 1 0 0 0 3 2

September 01, 2025
Manchester City are not having the best start to the 2025/26 season, and this was not more glaring than it was during their 2 - 1 loss to Brighton & Hove Albion in week 3. The Cityzens have now w...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top