Atlético Madrid

Short name:
ATM
Middle size name:
Atl. Madrid
City:
Madrid

Current form

AHHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
01-02-2025 19:30Mallorca MallorcaH
29-01-2025 22:00RB Salzburg RB SalzburgA
25-01-2025 17:15Villarreal VillarrealH
21-01-2025 22:00Leverkusen LeverkusenH
18-01-2025 17:15Leganés LeganésA

Fixtures

Date Team Location Results
08-02-2025 22:00Real Madrid Real MadridA
15-02-2025 19:30Celta CeltaH
22-02-2025 19:30Valencia ValenciaA
02-03-2025 19:00Athletic AthleticH
09-03-2025 19:00Getafe GetafeA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Penalty Yellow card Yellow-Red card Goal Missed penalty Own Goal Shootout scored Shootout missed Total goals Assist
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1980116 0 0 0 0 9 0 0 0 0 9 2
362319081320 0 0 9 1 33 1 0 0 0 33 6
362118621516 2 0 17 0 36 0 0 1 0 36 12
26211709516 1 5 13 0 54 3 0 0 0 59 36
00000 0 0 0 0 0 0 0 0 0 0 0
5216032 0 0 2 0 0 0 0 0 0 0 0
3325227583 1 0 9 0 2 0 0 0 0 2 2
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6113251 1 0 1 0 0 0 0 0 0 0 0
10510 0 0 2 0 0 0 0 0 0 0 0
25141419118 0 0 6 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
1212003 0 0 6 0 1 0 0 0 0 1 1
1713049 0 0 2 0 2 0 0 0 0 2 1
104410 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
26151527111 2 0 7 1 2 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5540601 0 0 1 0 0 0 0 0 0 0 0
2821190376 0 0 20 2 1 0 0 0 0 1 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 4 0 3 0 0 0 0 3 5
218849134 0 0 6 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 2 0 0 0 0 0 0 0 0
3838342000 0 0 3 0 0 0 1 0 0 0 0
508450 0 0 8 0 0 0 0 0 0 0 2
516841 1 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24131272119 0 0 9 1 12 0 0 0 0 12 8
2424204705 0 0 31 0 4 0 1 0 0 4 3
11000 0 0 0 0 0 0 0 0 0 0 0
22170511 0 0 4 0 12 0 0 0 0 12 3
151297935 0 0 1 0 0 0 0 0 0 0 0
3129251026 0 0 23 0 3 0 1 0 0 3 12
352018361515 0 3 9 0 9 1 0 0 0 12 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2929245709 1 0 19 0 11 0 0 0 0 11 15
00000 0 0 0 0 0 0 0 0 0 0 0
2721190167 1 0 24 2 8 0 2 0 0 8 4
2981048218 0 0 5 0 6 0 0 0 0 6 6
201620 0 0 0 0 0 0 0 0 0 0 0
8326853 0 0 3 0 10 0 0 1 0 10 1
3333287204 2 0 12 0 7 0 0 0 0 7 11
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 13 0 1 0 0 0 0 1 6
00000 0 0 0 0 0 0 0 0 0 0 0
1615126814 0 0 18 0 2 0 0 0 0 2 1
291311781610 0 0 4 0 3 0 0 0 0 3 4
1311020 0 0 6 0 0 0 0 0 0 0 0
362421541215 0 0 29 1 14 0 0 0 0 14 18
341715231713 0 0 1 0 3 0 0 1 0 3 6
00000 0 0 0 0 0 0 0 0 0 0 0
34252089919 0 0 5 0 10 0 0 0 0 10 13
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3219910 0 0 18 1 5 0 0 0 1 5 6
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11230592 0 0 2 1 0 0 0 0 0 0 0
2110909116 0 0 5 0 1 0 0 0 0 1 2
2828244101 2 0 28 1 0 0 1 0 0 0 0
24171444712 0 0 3 0 5 0 0 0 0 5 8
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34282590614 1 3 7 0 11 1 0 0 0 14 10

February 06, 2025
Tammy Abraham played a decisive role in AC Milan's victory over Roma in the Coppa Italia quarter-finals, scoring twice in the first half. The English forward, currently on loan at Milan, found the net...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top