
First Name:
Carlos
Last Name:
Martín Domínguez
Short name:
C. Martín
Name in home country:
Carlos Martín Domínguez
Position:
Attacker
Height:
180 cm
Weight:
74 kg
Nationality:
Spain
Age:
22-04-2002 (24)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2021-22 | Atl. Madrid | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2021-22 | Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-23 | Atl. Madrid | 4 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-25 | Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-25 | Alavés | 26 | 16 | 0 | 10 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| Spanish La Liga 2025-26 | Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Atl. Madrid | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-26 | Rayo Vallecano | 10 | 6 | 362 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |

































