Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 30 | 28 | 2394 | 2 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
UEFA Champions League 2021-22 | ![]() | 5 | 5 | 401 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 16 | 9 | 861 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
English Premier League 2019-20 | ![]() | 27 | 20 | 1772 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
English Premier League 2020-21 | ![]() | 32 | 24 | 2126 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
English Premier League 2022-23 | ![]() | 24 | 10 | 1150 | 14 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
UEFA Europa League 2022-23 | ![]() | 7 | 1 | 133 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | ![]() | 31 | 18 | 1866 | 13 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
UEFA Champions League 2023-24 | ![]() | 5 | 4 | 381 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Euro Cup 2024 | ![]() | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2024-25 | ![]() | 31 | 30 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 2 |
Matches

April 15, 2025
Scott McTominay delivered another strong performance in his debut season in Italy, scoring twice as Napoli secured a 3-0 victory over Empoli. The Scottish midfielder ended a six-match scoring drought ...
December 22, 2024
December 01, 2024
October 19, 2024
October 05, 2024
September 21, 2024
August 28, 2024
February 12, 2024
November 04, 2023
February 02, 2023