Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Chelsea | 32 | 27 | 2367 | 5 | 7 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 10 |
UEFA Champions League 2021-22 | Chelsea | 7 | 5 | 538 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
English Premier League 2019-20 | Chelsea | 37 | 32 | 2875 | 5 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 5 |
English Premier League 2020-21 | Chelsea | 36 | 32 | 2890 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5 |
English Premier League 2022-23 | Chelsea | 24 | 20 | 1658 | 4 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 |
UEFA Champions League 2022-23 | Chelsea | 9 | 5 | 438 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | England | 4 | 2 | 186 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Man Utd | 14 | 5 | 512 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
UEFA Champions League 2023-24 | Man Utd | 2 | 1 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man Utd | 7 | 4 | 61 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Man Utd | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
December 15, 2024
Manchester United pulled off a dramatic 2-1 victory over Manchester City at the Etihad Stadium on Sunday. Josko Gvardiol's first-half header had given the hosts the lead, but a late penalty from Bruno...
November 24, 2024
November 14, 2023
August 23, 2023
July 27, 2023
June 30, 2023
June 25, 2023
June 16, 2023
June 10, 2023