Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | ![]() | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 36 | 36 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | ![]() | 33 | 33 | 2970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | ![]() | 7 | 6 | 584 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 29 | 29 | 2566 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | ![]() | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | ![]() | 14 | 13 | 1197 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | ![]() | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches

July 18, 2025
Bournemouth have secured the signing of goalkeeper Djordje Petrovic from Chelsea for £25 million. The Serbian international, who has agreed to a five-year contract, becomes the club’s third additio...
July 14, 2025
April 15, 2025
January 18, 2025
August 02, 2024
March 20, 2024
February 26, 2024
April 18, 2023
December 24, 2022
February 28, 2022
February 28, 2022
December 23, 2021