Season Analytics
Averages Analytics
2.3 | ![]() | 2.6 |
51.3 | Possession | 49.5 |
Goals Scored | 1.5 | 1.7 |
Goals Conceded | 1.6 | 1.2 |
TOTAL | 3.1 | 2.9 |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array | |||
16-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array |
25-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array | |||
27-12-2024 | ![]() | Array | |||
15-12-2024 | ![]() | Array | |||
29-11-2024 | ![]() | Array |
2.3 | ![]() | 2.6 |
51.3 | Possession | 49.5 |
5 | ![]() | 3 |
55.6 | Possession | 53.3 |
Goals Scored | 1.5 | 1.7 |
Goals Conceded | 1.6 | 1.2 |
TOTAL | 3.1 | 2.9 |
Goals Scored | 1.3 | 2 |
Goals Conceded | 1.3 | 1.6 |
TOTAL | 2.6 | 3.6 |
Brighton Wins 50 Draws Bournemouth Wins 4 |
Brighton Wins 30 Draws Bournemouth Wins 1 |
English Premier League 2024-25 | |||
24-09-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
04-02-2023 | ![]() | ![]() | |
28-12-2019 | ![]() | ![]() | |
English Premier League 2022-23 | |||
13-04-2019 | ![]() | ![]() |