Season Analytics
Averages Analytics
2.6 | ![]() | 2.1 |
49.5 | Possession | 49.5 |
Goals Scored | 1.7 | 1.4 |
Goals Conceded | 1.2 | 2.2 |
TOTAL | 2.9 | 3.6 |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
14-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array | |||
26-12-2024 | ![]() | Array | |||
16-12-2024 | ![]() | Array |
2.6 | ![]() | 2.1 |
49.5 | Possession | 49.5 |
5.3 | ![]() | 2.3 |
45.6 | Possession | 53.3 |
Goals Scored | 1.7 | 1.4 |
Goals Conceded | 1.2 | 2.2 |
TOTAL | 2.9 | 3.6 |
Goals Scored | 1.4 | 1.5 |
Goals Conceded | 0.8 | 2.3 |
TOTAL | 2.2 | 3.8 |
Bournemouth Wins 32 Draws Wolverhampton Wins 4 |
Bournemouth Wins 02 Draws Wolverhampton Wins 2 |
English Premier League 2024-25 | |||
21-10-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
31-08-2022 | ![]() | ![]() | |
23-11-2019 | ![]() | ![]() | |
English Premier League 2022-23 | |||
23-02-2019 | ![]() | ![]() |