Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
6 | 23 | 9 | 8 | 6 | 3 | 35 |
Current form
H | A | H | A | H |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
07-02-2025 22:00 | ![]() | H | |
31-01-2025 22:00 | ![]() | A | |
26-01-2025 15:00 | ![]() | H | |
19-01-2025 19:30 | ![]() | A | |
10-01-2025 22:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
17-02-2025 22:00 | ![]() | A | |
22-02-2025 17:15 | ![]() | H | |
02-03-2025 19:00 | ![]() | H | |
09-03-2025 19:00 | ![]() | A | |
16-03-2025 19:00 | ![]() | H |
April 26, 2023
Real Madrid have lost more momentum in their bid to defend their LaLiga title after losing 4 - 2 to Catalonia-based Girona.
The City Football Group club sealed their most famous victory in the 20th a...