Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
19 | 24 | 5 | 7 | 12 | -10 | 22 |
Current form
A | H | A | H | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
15-02-2025 15:00 | ![]() | A | |
09-02-2025 15:00 | ![]() | H | |
02-02-2025 15:00 | ![]() | A | |
27-01-2025 22:00 | ![]() | H | |
18-01-2025 19:30 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
22-02-2025 15:00 | ![]() | H | |
02-03-2025 19:00 | ![]() | A | |
09-03-2025 19:00 | ![]() | H | |
16-03-2025 19:00 | ![]() | A | |
30-03-2025 18:00 | ![]() | H |
November 17, 2024
Barcelona defender Jules Koundé has been in fine form this season, but his off-field habits have reportedly caused frustration for head coach Hansi Flick. According to Mundo Deportivo, the Frenchmanâ...
October 06, 2024