Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | ![]() | 32 | 31 | 2576 | 1 | 9 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 3 |
UEFA Champions League 2021-22 | ![]() | 11 | 11 | 914 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Spanish La Liga 2022-23 | ![]() | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 28 | 24 | 2203 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 3 |
UEFA Europa League 2022-23 | ![]() | 12 | 11 | 989 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | ![]() | 4 | 4 | 390 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | ![]() | 25 | 24 | 1987 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 |
UEFA Champions League 2023-24 | ![]() | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
English Premier League 2024-25 | ![]() | 23 | 17 | 90 | 6 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
UEFA Europa League 2024-25 | ![]() | 13 | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
FIFA World Cup Qualifiers CONMEBOL 2026 | ![]() | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches

May 22, 2025
Manchester City midfielder Phil Foden has admitted this campaign has been one of the toughest in his career, citing personal struggles and a significant ankle injury as contributing factors.
The 24-y...
May 02, 2025
April 18, 2025
March 11, 2025
October 31, 2024
September 14, 2024
April 03, 2024
February 27, 2024
September 27, 2023
September 27, 2023
August 23, 2023
August 14, 2023
April 08, 2023
March 16, 2023
February 22, 2023
January 10, 2023
December 11, 2022
November 21, 2022
October 30, 2022
August 26, 2022
August 21, 2022